Burials at Kingston Cemetery,
Section D - Page 10
695 individual found
indicates there is an image of the grave marker;
the lack of an icon only indicates there's not image on the record, not
necessarily that there is no grave marker 'on the ground'.
| Plot no. | Surname | Forenames | Birth (approx) | Death (Burial) | |
|---|---|---|---|---|---|
| 790 | Hill | George Albert | 1899 | 1899 | View record |
| 791 | Anderson | Neil | 1943 | 1943 | View record |
| 791 | Anderson | Christopher | 1943 | 1943 | View record |
| 792 | Hutchins | Thomas Frederick William | 1905 | 1905 | View record |
| 793 | Hayward | Florence Emily | 1862 | 1897 | View record |
| 794 | Ward | Charles Edward | 1840 | 1892 | View record |
| 794 | Ward | Rose | 1843 | 1935 | View record |
| 795 | Steers | Eliza | 1835 | 1906 | View record |
| 796 | Brown | John Henry | 1832 | 1896 | View record |
| 797 | Rycraft | Mary Ann | 1823 | 1893 | View record |
| 798 | Ellery | James | 1819 | 1897 | View record |
| 799 | Ellery | Sarah | 1818 | 1898 | View record |
| 800 | Hosking | John | 1817 | 1900 | View record |
| 801 | Hosking | Ann | 1819 | 1892 | View record |
| 801 | Irwin | Winifred Beatrice | 1884 | 1923 | View record |
| 802 | Langley | William James | 1897 | 1897 | View record |
| 802 | Langley | Frank | 1898 | 1898 | View record |
| 802a | Irwin | Bernard Edmund | 1883 | 1947 | View record |
| 802a | Irwin | Minnie | 1880 | 1953 | View record |
| 802b | Lacey | Mark | 1964 | 1964 | View record |
| 803 | Oatley | Charles George | 1897 | 1897 | View record |
| 804 | Wheeler | Mary Ann | 1826 | 1894 | View record |
| 805 | Hewer | Henry John | 1844 | 1895 | View record |
| 806 | Salter | James | 1828 | 1902 | View record |
| 807 | Salter | Jane | 1826 | 1894 | View record |
| 808 | Sibley | Charles Tarrant | 1867 | 1896 | View record |
| 809 | Sibley | Eliza | 1837 | 1904 | View record |
| 811 | Flux | William | 1823 | 1899 | View record |
| 812 | Bran | Emma | 1898 | 1898 | View record |
| 812 | Chessell | Walter Thomas | 1933 | 1933 | View record |
| 813 | Jolliffe | Ernest Walter | 1899 | 1900 | View record |
| 814 | Jolliffe | George Gordon | 1899 | 1900 | View record |
| 815 | Roberts | Sidney | 1900 | 1900 | View record |
| 816 | Guttridge | Daisy Winifred | 1900 | 1900 | View record |
| 817 | Grant | John | 1823 | 1904 | View record |
| 818 | Barratt | Charles Isaac | 1855 | 1904 | View record |
| 819 | Smith | Emily | 1864 | 1904 | View record |
| 820 | Oatley | Edwin George | 1911 | 1911 | View record |
| 821 | Sibbick | Henry | 1844 | 1905 | View record |
| 822 | Bennett | Mary Ann | 1827 | 1910 | View record |
| 824 | Attrill | Arthur Ernest | 1900 | 1902 | View record |
| 825 | Calcott | George | 1842 | 1901 | View record |
| 825 | Crews | John Thomas | 1837 | 1908 | View record |
| 826 | Dove | Frederick | 1904 | 1904 | View record |
| 827 | Lane | George | 1824 | 1897 | View record |
| 828 | Lovell | Louisa | 1830 | 1900 | View record |
| 828 | Legg | Hilda May | 1904 | 1904 | View record |
| 829 | Cooper | Jane | 1836 | 1899 | View record |
| 830 | Salter | Lilian May | 1899 | 1899 | View record |
| 831 | Taylor | Charles Henry | 1899 | 1899 | View record |
