List of interesting burials
These are a few of the interesting burials in the cemeteries:.
        15 individual found    
      | Surname | Forename(s) | Age | death | Comments | |
|---|---|---|---|---|---|
| Attrill | Frederick James | 88y | 21 Nov 1926 | Shell House creator | View record | 
| Bourner | George | 74y | 1 May 1895 | Late coachman to the Queen.[Victoria] | View record | 
| Damant | Eleanor May | 76y | 29 Oct 1969 | Wife of Gybon Damant RN Diver | View record | 
| Goatley | Frederick | 71y | 4 Oct 1949 | boat designer | View record | 
| Gregory | Charles | 86y | 1896 | Marine artist. | View record | 
| Gregory | George | 89y | 1938 | marine artist | View record | 
| Hall | John | 70y | 9 Jan 1891 | Storekeeper for Queen Victoria, Osborne. | View record | 
| Ladd | William Henry | 65y | 22 May 1934 | Bandmaster on the Aquitania | View record | 
| Mist | Harry | 17y | 9 Sep 1890 | RN, Boy 1st Class | View record | 
| Mylonas | Nicolas | 28y | 14 Mar 1924 | 2nd Class Petty Officer, Greek Navy | View record | 
| Newbery | Ernest | 65y | 7 Nov 1945 | Golf Professional,rt. publican, Star Inn | View record | 
| Parsons | Alfred Stanley | 53y | 6 Oct 1937 | Lighthouse Keeper | View record | 
| Robinson | John James | 31y | 20 Feb 1892 | Domestic Servant | View record | 
| Weblin | Henry | 40y | 31 Aug 1893 | Coal porter and Storekeeper for Q Victoria | View record | 
| White | Charles Middlecott | 20y | 4 Feb 1896 | Gentleman | View record | 
