Burials at Kingston Cemetery,
Section B - Page 11
602 individual found
indicates there is an image of the grave marker;
the lack of an icon only indicates there's not image on the record, not
necessarily that there is no grave marker 'on the ground'.
| Plot no. | Surname | Forenames | Birth (approx) | Death (Burial) | |
|---|---|---|---|---|---|
| 394 | Eades | Ann | 1818 | 1910 | View record |
| 395 | Reading | John Barwick | 1851 | 1907 | View record |
| 395 | Reading | Eliza | 1875 | 1948 | View record |
| 396 | Iddes | William Loosemore | 1844 | 1910 | View record |
| 397 | Iddes | Isabella Elizabeth | 1843 | 1921 | View record |
| 398 | Miles | Hannah | 1848 | 1931 | View record |
| 399 | Miles | Edwin | 1849 | 1914 | View record |
| 400 | Norris | Martha | 1838 | 1920 | View record |
| 401 | Norris | William Robert | 1838 | 1912 | View record |
| 402 | Groves | Kate | 1834 | 1924 | View record |
| 403 | Groves | Charles | 1834 | 1913 | View record |
| 404 | Burton | Solomon Phelps | 1825 | 1911 | View record |
| 405 | Duke | Thomas Ostler | 1835 | 1912 | View record |
| 406 | Duke | Elizabeth | 1831 | 1913 | View record |
| 407 | Bennett | George Jacob | 1844 | 1915 | View record |
| 407 | Bennett | Frances Ursula | 1844 | 1927 | View record |
| 408 | Weeks | Edward | 1845 | 1913 | View record |
| 408 | Weeks | Daisy Maud Eleanor | 1886 | 1938 | View record |
| 409 | Brown | Ernest John | 1899 | 1915 | View record |
| 410 | Reynard | Walter | 1851 | 1914 | View record |
| 411 | Groves | Ellen | 1829 | 1916 | View record |
| 412 | Spencer | Jessie | 1846 | 1912 | View record |
| 413 | Spencer | Fanny | 1852 | 1934 | View record |
| 413 | Spencer | Emily | 1862 | 1934 | View record |
| 414 | Moore | Claud Cecil Crane | 1881 | 1913 | View record |
| 415 | Deacon | Edward | 1858 | 1914 | View record |
| 416 | McPherson | Beatrice Jessie Groves | 1875 | 1913 | View record |
| 417 | McPherson | Elizabeth | 1853 | 1932 | View record |
| 418 | Horsford | Sophia | 1830 | 1914 | View record |
| 418a | Lawrence | Gwendoline Dorothy | 1919 | 1925 | View record |
| 419 | Kings | William Alfred | 1858 | 1912 | View record |
| 419 | Kings | Martha Jane | 1858 | 1944 | View record |
| 420 | Bell | Gertrude Jane | 1884 | 1932 | View record |
| 420 | Bell | Benjamin | 1849 | 1938 | View record |
| 421 | Bell | Mary | 1848 | 1915 | View record |
| 422 | Jones | Edward | 1850 | 1913 | View record |
| 423 | Maull | Thomas | 1836 | 1915 | View record |
| 423 | Maull | Sarah Ann | 1841 | 1916 | View record |
| 424 | Sharp | Elizabeth | 1854 | 1913 | View record |
| 424 | Sharp | Thomas | 1853 | 1932 | View record |
| 424 | Sharp | Thomas William | 1890 | 1971 | View record |
| 425 | Maskell | William Joseph | 1888 | 1915 | View record |
| 426 | Pitt | Charles Henry | 1860 | 1915 | View record |
| 427 | Hayward | William Henry | 1862 | 1913 | View record |
| 428 | Taylor | Mary Jane | 1847 | 1913 | View record |
| 429 | Thorpe | Freda Aurelie Caroline | 1883 | 1912 | View record |
| 430 | Roberton | John | 1833 | 1914 | View record |
| 431 | Jones | Helen Elizabeth | 1851 | 1913 | View record |
| 432 | Painter | Annie | 1860 | 1914 | View record |
| 432a | Brown | Selina | 1872 | 1945 | View record |
