Burials at Kingston Cemetery, 
Section C - Page 11
        
        620 individual found    
     indicates there is an image of the grave marker;
 indicates there is an image of the grave marker;
the lack of an icon only indicates there's not image on the record, not
necessarily that there is no grave marker 'on the ground'.
| Plot no. | Surname | Forenames | Birth (approx) | Death (Burial) | |
|---|---|---|---|---|---|
| 420 | Carpenter | Reginald Edward | 1914 | 1952 | View record | 
| 421 | Hopkins | Dorothy Eliza | 1887 | 1920 | View record | 
| 422 | Lumb | William | 1844 | 1920 | View record | 
| 423 | Lumb | John | 1891 | 1941 | View record | 
| 425 | Brook | Matilda Caroline | 1838 | 1929 | View record | 
| 425 | Brook | Bertha Rosalin | 1879 | 1962 | View record | 
| 425 | Brook | May | 1900 | 1975 | View record | 
| 426 | Brook | George Griffiths | 1836 | 1920 | View record | 
| 427 | Stroud | Allen Albert William | 1922 | 1924 | View record | 
| 428 | Pryer | Mabel Elizabeth | 1911 | 1920 | View record | 
| 429 | Jeffery | William Francis | 1852 | 1934 | View record  | 
| 429 | Jeffery | Francis Richard Max | 1915 | 1941 | View record  | 
| 430 | Jeffery | Caroline | 1852 | 1919 | View record  | 
| 431 | Rack | Margaret | 1837 | 1920 | View record | 
| 432 | Chalk | Eleanor Elizabeth | 1920 | 1920 | View record | 
| 432 | Chalk | John | 1920 | 1920 | View record | 
| 432 | Ansell | Morris | 1843 | 1924 | View record | 
| 433 | Rolph | Joseph Richard | 1912 | 1920 | View record  | 
| 433 | Rolph | Arthur Joseph | 1882 | 1955 | View record  | 
| 433 | Rolph | Edith Ellen | 1885 | 1968 | View record  | 
| 434 | Smith | Frederick William | 1918 | 1920 | View record  | 
| 435 | Fisher | David | 1891 | 1918 | View record  | 
| 436 | Bishop | James | 1858 | 1924 | View record | 
| 437 | Finch | Arthur William | 1890 | 1918 | View record | 
| 437 | Finch | Doris Eva | 1917 | 1921 | View record | 
| 437 | Pope | Frances Mary | 1851 | 1923 | View record | 
| 437 | Byham | Harry | 1886 | 1946 | View record | 
| 437a | Sommers | Francis Maud | 1878 | 1924 | View record  | 
| 438 | Slade | Jackie Albert George | 1927 | 1927 | View record | 
| 438 | Slade | un-named | 1927 | 1927 | View record | 
| 439 | Wright | George | 1921 | 1924 | View record | 
| 440 | Morris | Frederick Charles | 1921 | 1924 | View record | 
| 441 | Hall | John Norman | 1924 | 1925 | View record | 
| 442 | Simmons | Beryl | 1923 | 1925 | View record | 
| 443 | Frost | Raymond Oliver | 1920 | 1926 | View record | 
| 444 | Hookey | George Henry | 1928 | 1928 | View record | 
| 445 | Hayter | Edna Frances | 1928 | 1928 | View record | 
| 446 | Lee | Emma Susanna | 1840 | 1924 | View record | 
| 447 | James | Ellen Amelia | 1895 | 1924 | View record | 
| 448 | Carpenter | Charles Edwin | 1873 | 1951 | View record | 
| 448a | Carpenter | Ada Coward | 1881 | 1964 | View record | 
| 449 | Cowling | Edward Joseph | 1853 | 1924 | View record | 
| 450 | Fraser | Ellen Jane | 1854 | 1924 | View record | 
| 451 | Matthews | Edward | 1875 | 1929 | View record | 
| 453 | Kirsop | Mary Ann | 1863 | 1923 | View record | 
| 453 | Kirsop | George | 1855 | 1924 | View record | 
| 454 | Norris | George | 1841 | 1924 | View record | 
| 454 | Hodges | un-named | 1924 | 1924 | View record | 
| 455 | Corney | Charles | 1852 | 1921 | View record | 
| 455 | Corney | Emily | 1853 | 1932 | View record | 
