Burials at Kingston Cemetery,
Section D - Page 11
695 individual found
indicates there is an image of the grave marker;
the lack of an icon only indicates there's not image on the record, not
necessarily that there is no grave marker 'on the ground'.
| Plot no. | Surname | Forenames | Birth (approx) | Death (Burial) | |
|---|---|---|---|---|---|
| 832 | Wise | Harold | 1899 | 1899 | View record |
| 832 | Copland | Ellen Daisy Maud | 1928 | 1939 | View record |
| 833 | Cook | Charles | 1861 | 1898 | View record |
| 834 | Wheeler | John | 1829 | 1896 | View record |
| 835 | Baker | Charles | 1813 | 1896 | View record |
| 836 | Forster | Jane | 1815 | 1898 | View record |
| 837 | Carter | Hannah | 1825 | 1900 | View record |
| 838 | Suter | Sarah Jane | 1850 | 1903 | View record |
| 839 | Caws | Mary Ann | 1840 | 1900 | View record |
| 840 | Caws | Silas | 1830 | 1902 | View record |
| 841 | Halliday | James | 1862 | 1900 | View record |
| 842 | Halliday | Annie | 1866 | 1901 | View record |
| 843 | Halliday | Sarah | 1821 | 1902 | View record |
| 844 | Baker | Joseph | 1836 | 1907 | View record |
| 845 | Baker | Sarah | 1840 | 1903 | View record |
| 846 | Elford | Dorothy Maud | 1906 | 1917 | View record |
| 847 | Markham | Walter John | 1873 | 1902 | View record |
| 848 | Rowlanson | James Henry | 1860 | 1903 | View record |
| 849 | Hayles | Freda May | 1900 | 1905 | View record |
| 850 | Morris | Sarah Ann | 1833 | 1904 | View record |
| 851 | Oatley | Arthur Alexander | 1906 | 1906 | View record |
| 852 | Oatley | Albert Edward | 1879 | 1903 | View record |
| 853 | Knapp | Jacob David | 1821 | 1904 | View record |
| 854 | Knapp | James Chapman | 1859 | 1903 | View record |
| 855 | Knapp | Sarah | 1822 | 1904 | View record |
| 856 | Bunday | John | 1840 | 1903 | View record |
| 857 | Cooper | Mabel G. | 1904 | 1904 | View record |
| 857 | Cooper | Marian | 1905 | 1905 | View record |
| 858 | Cooper | Hilda Pretoria Rosaline | 1902 | 1902 | View record |
| 859 | Cooper | Ernest Bob | 1902 | 1902 | View record |
| 860 | Salter | Frederick | 1858 | 1900 | View record |
| 861 | Royston | Adelaide Kezaih | 1883 | 1903 | View record |
| 861 | Royston | Daniel Thomas | 1876 | 1952 | View record |
| 862 | Langley | Alfred Fred | 1871 | 1900 | View record |
| 863 | Dibden | Jack Arnold | 1902 | 1902 | View record |
| 863 | Preice | Eileen Dorothy May | 1941 | 1941 | View record |
| 864 | Hollis | Gladys | 1906 | 1906 | View record |
| 865 | Brint | Florence | 1907 | 1907 | View record |
| 866 | Cooke | Arthur Charles | 1908 | 1908 | View record |
| 867 | Cheek | Edward George | 1908 | 1908 | View record |
| 868 | Wright | William | 1910 | 1910 | View record |
| 869 | Harvey | Ada Emily | 1911 | 1911 | View record |
| 870 | Conway | Cecil Roy | 1912 | 1912 | View record |
| 871 | Cheek | George Henry | 1913 | 1913 | View record |
| 872 | Oborne | Dorothy Violet | 1914 | 1914 | View record |
| 873 | Eldridge | William Frank | 1914 | 1914 | View record |
| 874 | Marshall | Mary Beatrice | 1882 | 1907 | View record |
| 875 | Trew | Sarah Ann | 1862 | 1906 | View record |
| 876 | Trew | William George Young | 1850 | 1916 | View record |
| 876 | Trew | William | 1887 | 1957 | View record |
