Burials at Kingston Cemetery,
Section E - Page 12
1229 individual found
indicates there is an image of the grave marker;
the lack of an icon only indicates there's not image on the record, not
necessarily that there is no grave marker 'on the ground'.
| Plot no. | Surname | Forenames | Birth (approx) | Death (Burial) | |
|---|---|---|---|---|---|
| 321 | Sawicki | Boleslaw (Ben) | 1926 | 2018 | View record |
| 321 | Sawicki | Marian Hilda | 1927 | 2018 | View record |
| 322 | Wright | Alice | 1861 | 1945 | View record |
| 323 | Robinson | Ethel Sarah | 1874 | 1944 | View record |
| 323 | Robinson | George Thomas | 1876 | 1957 | View record |
| 324 | Spencer | Louisa Jane | 1863 | 1944 | View record |
| 325 | Elford | Charles Sutherland | 1878 | 1944 | View record |
| 326 | Wavell | Charlotte Ellen | 1857 | 1943 | View record |
| 326 | Wavell | Albert | 1859 | 1944 | View record |
| 327 | Winsor | Emily Jane | 1875 | 1942 | View record |
| 327 | Winsor | William David | 1876 | 1952 | View record |
| 328 | Clift | William John | 1861 | 1942 | View record |
| 329 | Hindmarsh | George | 1873 | 1942 | View record |
| 330 | Searle | Arthur James | 1891 | 1941 | View record |
| 331 | Lewis | John Floyd | 1886 | 1941 | View record |
| 332 | Borroughs (?) | Frederick William | 1854 | 1940 | View record |
| 332 | Borroughs [Boroughs] | Frederick William | 1854 | 1940 | View record |
| 332 | Boroughs [Borroughs] | Annie Sarah | 1867 | 1947 | View record |
| 333 | Chapman | David Edward | 1866 | 1940 | View record |
| 333 | Chapman | Rosetta | 1871 | 1946 | View record |
| 334 | Dew | Louisa | 1868 | 1940 | View record |
| 334 | Dew | Alfred James | 1868 | 1942 | View record |
| 335 | Brayant | Emily | 1857 | 1940 | View record |
| 336 | Mew | Annie Matilda | 1860 | 1939 | View record |
| 337 | Galton | Fanny | 1850 | 1939 | View record |
| 338 | Kemp | Thomas Henry | 1890 | 1938 | View record |
| 338 | Bannister | Thomas | 1863 | 1938 | View record |
| 338 | Bannister | Louisa | 1865 | 1953 | View record |
| 339 | Lovegrove | Alice Ellen | 1869 | 1936 | View record |
| 340 | Heathcote | Frank William | 1862 | 1935 | View record |
| 341 | Napper | Eleanor | 1865 | 1935 | View record |
| 342 | Butcher(s) | Thomas Frank | 1866 | 1934 | View record |
| 342 | Butchers | Elizabeth | 1871 | 1952 | View record |
| 343 | Hughes | Jane | 1863 | 1933 | View record |
| 344 | Johnston | Martha Coldwell | 1865 | 1932 | View record |
| 344 | Johnston | William Walker | 1873 | 1950 | View record |
| 345 | Barnes | Leonard | 1876 | 1942 | View record |
| 345 | Barnes | Mary Ellen | 1875 | 1955 | View record |
| 346 | Barnes | Leslie Charles | 1907 | 1926 | View record |
| 347 | Curtis | Samuel | 1861 | 1924 | View record |
| 348 | Weeks | Laura Augusta Sophia | 1884 | 1937 | View record |
| 348 | Weeks | Reginald James | 1880 | 1953 | View record |
| 349 | Flood | George | 1864 | 1937 | View record |
| 349 | Flood | Eliza Fanny | 1866 | 1943 | View record |
| 350 | Robinson | Christopher Septimus | 1884 | 1938 | View record |
| 350 | Robinson | Emily Ellen | 1888 | 1959 | View record |
| 350a | Ackland | Albert Edward | 1882 | 1973 | View record |
| 350a | Ackland | Ivy Amy | 1911 | 1989 | View record |
| 351 | Cooper | Harry William George | 1895 | 1936 | View record |
| 352 | Hayles | Henry John | 1882 | 1938 | View record |
