Burials at Kingston Cemetery,
Section D - Page 14
695 individual found
indicates there is an image of the grave marker;
the lack of an icon only indicates there's not image on the record, not
necessarily that there is no grave marker 'on the ground'.
| Plot no. | Surname | Forenames | Birth (approx) | Death (Burial) | |
|---|---|---|---|---|---|
| 954 | Jameson | Agnes | 1861 | 1919 | View record |
| 954 | Martin | William Henry | 1846 | 1921 | View record |
| 955 | Summers | Emma | 1832 | 1919 | View record |
| 955 | Blake | Arthur | 1878 | 1921 | View record |
| 956a | Kitcher | George | 1854 | 1918 | View record |
| 957 | Goyne | Agnes | 1895 | 1957 | View record |
| 957 | Goyne | Frederick | 1887 | 1981 | View record |
| 957a | Hollis | Sara Ann | 1839 | 1921 | View record |
| 957a | Hollis | Charles Edward | 1857 | 1932 | View record |
| 958 | Nockolds | Arthur | 1900 | 1922 | View record |
| 958 | Nockolds | Henry | 1854 | 1943 | View record |
| 960 | Freemantle | Edith Maud | 1890 | 1918 | View record |
| 961 | Pearce | Louisa | 1852 | 1922 | View record |
| 961 | Pearce | Joseph | 1859 | 1940 | View record |
| 962 | Hodges | Elizabeth | 1850 | 1920 | View record |
| 964 | Conway | George | 1884 | 1922 | View record |
| 964 | Conway | Jessie Mildred | 1884 | 1940 | View record |
| 965 | Cooley | Frederick | 1830 | 1922 | View record |
| 966 | Clark | Peter Alec | 1900 | 1921 | View record |
| 966 | Clark | Beatrice Charlotte | 1903 | 1941 | View record |
| 967 | Brewin | George Whitehead | 1858 | 1922 | View record |
| 968 | Elford | John | 1843 | 1921 | View record |
| 968 | Elford | Elizabeth Emily | 1840 | 1925 | View record |
| 969 | Streets | Sophia | 1855 | 1922 | View record |
| 969 | Streets | William Thomas | 1855 | 1936 | View record |
| 970 | Streets | Stanford William | 1913 | 1923 | View record |
| 970a | Conway | Willis Fielder Miles | 1924 | 1924 | View record |
| 971 | Cheek | Edna | 1924 | 1924 | View record |
| 971a | Streets | Stanford | 1888 | 1960 | View record |
| 971a | Streets | Daisy Beatrice | 1887 | 1962 | View record |
| 972 | Davis | Stanley | 1925 | 1925 | View record |
| 973 | Chiverton | Terrance William Frank | 1927 | 1927 | View record |
| 973 | Chiverton | Margaret | 1928 | 1928 | View record |
| 974 | Wade | William George | 1927 | 1927 | View record |
| 975 | Hayles | Howard Desmond | 1928 | 1928 | View record |
| 976 | Rousell | Dorothy Maud | 1928 | 1928 | View record |
| 977 | Male | Abraham Winter | 1850 | 1924 | View record |
| 977 | Male | Lettice | 1850 | 1932 | View record |
| 978 | Small | Sarah Ann | 1858 | 1924 | View record |
| 978 | Small | William Henry | 1856 | 1925 | View record |
| 979 | Grimes | James Frederick | 1846 | 1936 | View record |
| 979 | Grimes | Laura Emily | 1873 | 1956 | View record |
| 979 | Gash | Lydia Rose | 1890 | 1972 | View record |
| 980 | Grimes | Mercy | 1852 | 1924 | View record |
| 980 | Grimes | James Frederick | 1879 | 1954 | View record |
