Burials at Kingston Cemetery,
Section E - Page 16
1230 individual found
indicates there is an image of the grave marker;
the lack of an icon only indicates there's not image on the record, not
necessarily that there is no grave marker 'on the ground'.
| Plot no. | Surname | Forenames | Birth (approx) | Death (Burial) | |
|---|---|---|---|---|---|
| 439 | Bright | Christopher | 1891 | 1940 | View record |
| 439 | Bright | Laura May | 1894 | 1954 | View record |
| 440 | Daish | Bertha Elizabeth | 1891 | 1940 | View record |
| 440 | Daish | Bernard James | 1889 | 1978 | View record |
| 441 | Chick | Willam Henry | 1866 | 1939 | View record |
| 442 | Tong | Elizabeth Ann | 1867 | 1939 | View record |
| 442 | Tong | Charles James | 1864 | 1945 | View record |
| 443 | Hodges | Albert Edward | 1880 | 1938 | View record |
| 444 | Hodges | George Henry | 1877 | 1938 | View record |
| 444 | Hodges | Ada Rachel Caroline | 1878 | 1944 | View record |
| 445 | Halliday | Harriett Elizabeth | 1856 | 1936 | View record |
| 445 | Halliday | George | 1853 | 1938 | View record |
| 446 | Barnes | James. | 1852 | 1936 | View record |
| 446 | Barnes | Ann Elizabeth | 1847 | 1940 | View record |
| 448 | Halliday | Charles | 1884 | 1936 | View record |
| 449 | Sinnicks | James Henry | 1861 | 1936 | View record |
| 449 | Sinnicks | Lily | 1880 | 1954 | View record |
| 449 | Parkman | Eva Florence | 1899 | 1954 | View record |
| 450 | Graimes | Albert Edward | 1861 | 1934 | View record |
| 451 | Baird | Elizabeth | 1869 | 1933 | View record |
| 451 | Baird | James | 1866 | 1934 | View record |
| 452 | Parker | Arthur John | 1865 | 1938 | View record |
| 452 | Parker | Flora | 1869 | 1943 | View record |
| 453 | Glasspell | Charles | 1860 | 1938 | View record |
| 453 | Glasspell | Alice Eliza | 1862 | 1950 | View record |
| 453 | Glasspell | Donald George | 1898 | 1961 | View record |
| 454 | Napier | James Federick | 1894 | 1939 | View record |
| 455 | Magness | James Henry | 1869 | 1939 | View record |
| 455 | Magness | Amay | 1868 | 1939 | View record |
| 456 | Howes | Margaret Elizabeth | 1885 | 1939 | View record |
| 458a | Banks | Emily | 1867 | 1927 | View record |
| 458a | Banks | George William | 1878 | 1945 | View record |
| 458a | Banks | Alice Eliza | 1877 | 1956 | View record |
| 459 | Polley | Fred Samuel | 1885 | 1944 | View record |
| 460 | Moore | Annie Trotter | 1868 | 1944 | View record |
| 464 | Cooke | James Henry | 1913 | 1944 | View record |
| 464 | Cooke | Valerie Ann | 1936 | 1944 | View record |
| 464 | Cooke | Jeanette E. | 1939 | 1944 | View record |
| 464 | Cooke | Vivienne C. | 1944 | 1944 | View record |
| 464 | Cooke | Eileen Doris | 1917 | 1944 | View record |
| 466 | Adams | William | 1909 | 1944 | View record |
| 466 | Adams | Nessie M. | 1914 | 1944 | View record |
| 468 | Brook | Laura Ellen | 1899 | 1951 | View record |
| 469 | Biddington | Harry Robert | 1872 | 1951 | View record |
| 469 | Biddington | Margaret | 1869 | 1953 | View record |
| 470 | Alford | Ada Emly | 1869 | 1946 | View record |
| 470 | Alford | Percy Charles | 1874 | 1957 | View record |
| 471 | Smith | Enoch John | 1874 | 1946 | View record |
| 471 | Smith | Ellen | 1878 | 1965 | View record |
| 472 | Snudden | Ernest John | 1888 | 1946 | View record |
