Burials at Kingston Cemetery,
Section 2 - Page 2
441 individual found
indicates there is an image of the grave marker;
the lack of an icon only indicates there's not image on the record, not
necessarily that there is no grave marker 'on the ground'.
| Plot no. | Surname | Forenames | Birth (approx) | Death (Burial) | |
|---|---|---|---|---|---|
| 1647 | Skalska | Olive May | 1920 | 1996 (B) | View record |
| 1647 | Skalsa | Olive May | 1920 | 1996 (B) | View record |
| 1647 | Rowe | Irene Violet May | 1889 | 1970 | View record |
| 1648 | Jones | Florence Ada | 1912 | 1971 | View record |
| 1649 | Greenham | Frederick Charles | 1896 | 1971 | View record |
| 1649 | Greenham | Edith Alice | 1899 | 1972 | View record |
| 1650 | Scott | Lucy | 1973 | 1973 | View record |
| 1651 | Millmore | Bruce Walter | 1911 | 1973 | View record |
| 1651 | Millmore | Florence Lydia | 1906 | 1983 | View record |
| 1652 | Rowlands | Alban John | 1918 | 1973 | View record |
| 1652 | Rowland | Lila Cecilia | 1915 | 1993 | View record |
| 1653 | Ansell | Harriett Edith | 1885 | 1973 | View record |
| 1654 | Simpson | William Robert | 1909 | 1976 | View record |
| 1654 | Simpson | Constance Miriam | 1910 | 1994 | View record |
| 1655 | Benjamin | Frederick Donald | 1943 | 1978 | View record |
| 1656 | Saunders | Winifred Annie | 1915 | 1976 | View record |
| 1657 | Bagnall | David Ernest | 1906 | 1982 | View record |
| 1658 | Saunder | Ellen Kathleen | 1918 | 1982 | View record |
| 1658 | Saunders | Ellen Kathleen | 1918 | 1982 | View record |
| 1659 | Edmonds (Edmunds) | Maurice Martin | 1900 | 1983 (B) | View record |
| 1659 | Wakefield | Maurice Martin | 1900 | 1983 (B) | View record |
| 1661 | Lindsell | Frank | 1892 | 1986 (B) | View record |
| 1661 | Lindsell | Daisy Lily | 1890 | 1983 | View record |
| 1662 | Lemon | Jack Sidney | 1915 | 1984 (B) | View record |
| 1663 | Walden | Violet Mary Jean | 1916 | 1984 | View record |
| 1663 | Walden | Frederick Howard | 1913 | 1992 | View record |
| 1664 | Glasspell | Harold Edgar | 1908 | 1984 | View record |
| 1665 | Attrill | Ruth | 1923 | 1985 | View record |
| 1666 | Mamprin | Alice Annie | 1900 | 1986 (B) | View record |
| 1667 | White | Harry | 1912 | 1990 | View record |
| 1668 | Bendy | John Herbert | 1931 | 1991 | View record |
| 1669 | Hammersley | Alfred Arthur | 1918 | 1991 | View record |
| 1669 | Hammersley | Edna Muriel | 1919 | 1997 | View record |
| 1670 | Campion | Gerald Martin | 1938 | 1991 | View record |
| 1671 | Brown | Emily May | 1900 | 1992 | View record |
| 1672 | Baker | Victor Norman Michael | 1952 | 1992 | View record |
| 1673 | Irwin | Margaret | 1924 | 1993 | View record |
| 1674 | Blacklock | Sybil Marguerite | 1909 | 1994 | View record |
| 1674a | Salter | Edward William | 1918 | 2003 (B) | View record |
| 1675 | Harris | Adrian Leslie | 1938 | 1995 | View record |
| 1676 | Lipscombe | George Reginald Alban | 1915 | 1995 | View record |
| 1676 | Lipscombe | Nellie Melita Edna | 1921 | 2009 | View record |
| 1676a | Woodford | Roy Sylvester Percy | 1929 | 2018 | View record |
| 1677 | Jones | Glyn William Roy Hazelby | 1957 | 1997 | View record |
| 1677a | Jones | David William | 1924 | 2002 | View record |
| 1678 | Henderson | Mildred Mabel | 1920 | 1997 | View record |
| 1678 | Metcalfe | Phyllis Georgina | 1913 | 2001 | View record |
| 1678 | Henderson | James Barclay | 1922 | 2016 | View record |
| 1678a | Jones | Carmen Vivienne | 1926 | 2005 | View record |
| 1679 | Metcalfe | Alam James | 1946 | 1997 | View record |
