Burials at Kingston Cemetery,
Section A - Page 2
627 individual found
indicates there is an image of the grave marker;
the lack of an icon only indicates there's not image on the record, not
necessarily that there is no grave marker 'on the ground'.
| Plot no. | Surname | Forenames | Birth (approx) | Death (Burial) | |
|---|---|---|---|---|---|
| 1017 | Wapshott | Ella Dorothy | 1891 | 1891 | View record |
| 1017 | Wapshott | Stanley Robert | 1890 | 1892 | View record |
| 1018 | Masters | George Thomas | 1882 | 1884 | View record |
| 1019 | Bower | Walter Alfred | 1884 | 1884 | View record |
| 1020 | Bettenson | Elizabeth | 1881 | 1883 | View record |
| 1020 | Bettenson | Thomas William | 1884 | 1884 | View record |
| 1021 | Lambert | Ernest Edwin | 1883 | 1883 | View record |
| 1022 | Lambert | Daniel | 1881 | 1882 | View record |
| 1023 | Kitcher | Florence Fanny | 1881 | 1881 | View record |
| 1023a | Kitcher | Ethelind Susan | 1887 | 1887 | View record |
| 1024 | House | Frank Thomas John | 1882 | 1882 | View record |
| 1025 | Goddard | Albert James | 1883 | 1883 | View record |
| 1026 | Hallett | William | 1883 | 1884 | View record |
| 1027 | Tiltman | Henry | 1884 | 1886 | View record |
| 1028 | Dore | Annie | 1885 | 1885 | View record |
| 1029 | Winsor | John Samuel | 1882 | 1882 | View record |
| 1029a | Winsor | Charles Elias | 1883 | 1883 | View record |
| 1030a | Speed | Elsie | 1881 | 1881 | View record |
| 1030a | Speed | Albert | 1881 | 1881 | View record |
| 1031 | Gourley | Florence Mary | 1880 | 1880 | View record |
| 1032 | Wapshott | Robert Edwin | 1884 | 1884 | View record |
| 1032 | Wapshott | Linda Elsie | 1893 | 1893 | View record |
| 1034 | Smith | George | 1833 | 1905 | View record |
| 1035 | Hoare | Mary Charlotte | 1857 | 1902 | View record |
| 1036 | Curif (?) | Elizabeth | 1811 | 1898 | View record |
| 1037 | Blake | Mary Ann | 1844 | 1897 | View record |
| 1038 | Masters | George Edward | 1876 | 1897 | View record |
| 1038 | Walter | Albert George | 1914 | 1916 | View record |
| 1039 | Masters | Lilly C. | 1895 | 1895 | View record |
| 1040 | Speed | Helen | 1878 | 1890 | View record |
| 1041 | Fry | Diana | 1842 | 1890 | View record |
| 1042 | Fry | Annie Laura | 1874 | 1920 | View record |
| 1042 | Fry | William | 1840 | 1926 | View record |
| 1043 | Wheeler | Jane | 1817 | 1890 | View record |
| 1043 | Wheeler | Mary Elizabeth | 1849 | 1937 | View record |
| 1044 | Lambert | George Henry | 1834 | 1889 | View record |
| 1045 | Civil | George William | 1812 | 1888 | View record |
| 1046 | Hayter | William | 1883 | 1889 | View record |
| 1046 | Hayter | Herbert | 1895 | 1896 | View record |
| 1047 | Allen | Isabella | 1803 | 1888 | View record |
| 1048 | Barnes | Jessie Dorcas | 1884 | 1886 | View record |
| 1048 | Barnes | Victoria Maude | 1888 | 1888 | View record |
| 1049 | Fry | Albert Edward | 1884 | 1886 | View record |
| 1050 | Floyd | Frances Jessie | 1885 | 1885 | View record |
| 1050 | Floyd | May Florence | 1888 | 1892 | View record |
| 1051 | Williams | Harry Stanley | 1884 | 1889 | View record |
| 1052 | Hayward | Florence Emily | 1885 | 1885 | View record |
| 1053 | Phelps | George Lloyd | 1874 | 1885 | View record |
| 1054 | Glasspell | Harriett | 1825 | 1906 | View record |
| 1055 | Glasspell | Charles | 1823 | 1886 | View record |
