Burials at Kingston Cemetery,
Section E - Page 21
1230 individual found
indicates there is an image of the grave marker;
the lack of an icon only indicates there's not image on the record, not
necessarily that there is no grave marker 'on the ground'.
| Plot no. | Surname | Forenames | Birth (approx) | Death (Burial) | |
|---|---|---|---|---|---|
| 588 | Barton | Herbert William | 1891 | 1952 | View record |
| 589 | Brading | Elsie Evelyn | 1885 | 1963 | View record |
| 590 | Head | Frederick George | 1891 | 1956 | View record |
| 590 | Head | Florence Gertrude | 1887 | 1965 | View record |
| 591 | Gamlin | William Richard | 1866 | 1952 | View record |
| 591 | Gamlin | Phyllis Maud | 1886 | 1965 | View record |
| 592 | Saunders | Wilfred Rutledge | 1886 | 1952 | View record |
| 592 | Saunders | Elsie Gwendoline | 1890 | 1961 | View record |
| 593 | Mugliston | Arthur William | 1873 | 1952 | View record |
| 594 | Cave | Leonard George | 1905 | 1953 | View record |
| 595 | Mullett | Wilfred Herbert | 1891 | 1953 | View record |
| 596 | Brinton | Montague Bernard Brook | 1904 | 1941 | View record |
| 596a | Denham | Mabel Mary | 1872 | 1948 | View record |
| 596b | Williams | Edward William Frederick | 1873 | 1969 (B) | View record |
| 596b | Williams | Mildred Emily | 1873 | 1948 | View record |
| 596c | Jones | Arthur | 1886 | 1953 | View record |
| 597 | Corbyn | Alfred | 1913 | 1941 | View record |
| 597a | Lashmar | Evelyn Jessie Ellen | 1903 | 1953 | View record |
| 597a | Lashmar | Benjamin James | 1900 | 1980 | View record |
| 598 | Marshall | George Matthew David | 1875 | 1944 | View record |
| 598a | Henderson | Robert Edward | 1902 | 1953 | View record |
| 598a | Henderson | Robert Edward | 1937 | 1960 | View record |
| 598a | Henderson | Mary Caroline | 1905 | 1976 | View record |
| 599 | Bishop | Eliza Jane | 1870 | 1951 | View record |
| 599a | Morey | Harry Reuben | 1891 | 1953 | View record |
| 599a | Morey | Janet | 1891 | 1975 | View record |
| 600 | Williams | Arthur St. John | 1896 | 1951 | View record |
| 600a | Mundell | Arthur | 1886 | 1953 | View record |
| 601 | Love | George Daniel | 1879 | 1951 | View record |
| 601 | Love | Mabel | 1882 | 1958 | View record |
| 601a | Walker | Thomas Jamieson John | 1900 | 1953 | View record |
| 601a | Walker | Catharine | 1898 | 1961 | View record |
| 602 | Long | William Edwin | 1865 | 1950 | View record |
| 602a | Cox | Arthur Sydney | 1899 | 1953 | View record |
| 603 | Noall | Robert Sampson | 1870 | 1950 | View record |
| 603a | Ions | Richard | 1884 | 1954 | View record |
| 604 | Henderson | William George | 1874 | 1950 | View record |
| 604a | Cooper | Robert | 1912 | 1954 | View record |
| 605 | Whyte | Edna May | 1920 | 1950 | View record |
| 605 | Whyte | Thomas Columba | 1908 | 1980 | View record |
| 606 | Nobbs | Alice | 1873 | 1951 | View record |
| 606 | Nobbs | Ernest Thomas | 1876 | 1965 | View record |
| 606 | Nobbs | Grace Marjorie | 1913 | 1986 | View record |
| 607 | Alexander | Ethel Mary | 1905 | 1950 | View record |
| 608 | Whitfield | William Charles | 1873 | 1949 | View record |
| 609 | Reader | Mary Jane | 1876 | 1949 | View record |
| 610 | Freemantle | Harry | 1874 | 1949 | View record |
| 610 | Freemantle | Priscilla Rose | 1878 | 1964 | View record |
| 611 | Susans | Joseph Albert | 1862 | 1949 | View record |
| 611 | Harris | Walter George | 1882 | 1949 | View record |
