Burials at Kingston Cemetery,
Section E - Page 22
1230 individual found
indicates there is an image of the grave marker;
the lack of an icon only indicates there's not image on the record, not
necessarily that there is no grave marker 'on the ground'.
| Plot no. | Surname | Forenames | Birth (approx) | Death (Burial) | |
|---|---|---|---|---|---|
| 611 | Harris | Elizabeth Kate | 1884 | 1967 | View record |
| 612 | Brinton | Roy Hubert | 1904 | 1949 | View record |
| 613 | Gearing | Roy | 1923 | 1949 | View record |
| 614 | Allemande | Harry William | 1869 | 1949 | View record |
| 614 | Allemande | Minnie Eliza | 1867 | 1949 | View record |
| 615 | Rowe | Thomas | 1886 | 1949 | View record |
| 616 | Fancy | William | 1876 | 1948 | View record |
| 616 | Fancy | Ada Louisa | 1879 | 1950 | View record |
| 617 | Aplen | Mercy Melinda | 1874 | 1948 | View record |
| 617 | Aplen | Walter Garnet | 1880 | 1962 | View record |
| 618 | Glasspell | Charles Henry | 1881 | 1948 | View record |
| 618 | Glasspell | Winifred Amelia | 1906 | 1952 | View record |
| 618 | Glasspell | Amelia Alice | 1884 | 1978 | View record |
| 619 | Jeffery | Emily Elizabeth | 1908 | 1948 | View record |
| 619 | Jeffery | Redvers Buller | 1900 | 1961 | View record |
| 620 | Streeter | Marcia Alice May | 1902 | 1948 | View record |
| 621 | Blake | William | 1871 | 1948 | View record |
| 621 | Blake | Amy | 1875 | 1952 | View record |
| 622 | Sansford | Frances Ann | 1869 | 1948 | View record |
| 622 | Sansford | John William | 1872 | 1953 | View record |
| 623 | Wellar | Mary Louisa | 1884 | 1948 | View record |
| 624 | Cheyney | George William | 1886 | 1948 | View record |
| 624 | Cheyney | Virtue | 1880 | 1964 | View record |
| 625 | Bull | Harry | 1885 | 1947 | View record |
| 626 | Simpson | Thomas Shepherd | 1879 | 1947 | View record |
| 627 | Thomas | Sarah Ann | 1851 | 1947 | View record |
| 627 | Thomas | Elizabeth Emma | 1872 | 1955 | View record |
| 628 | Coombes | William Vernon Wallace | 1914 | 1947 | View record |
| 628 | Coombes | Winifred Fanny Gertrude | 1913 | 1979 | View record |
| 629 | Miles | Thomas Edwin | 1878 | 1947 | View record |
| 629 | Miles | Florence Ethel | 1881 | 1964 | View record |
| 630 | Maxted | Jessie Mary | 1909 | 2002 (B) | View record |
| 630 | Maxted | Walter Charles Henry | 1903 | 1949 | View record |
| 631 | Gregory | William Charles | 1875 | 1952 | View record |
| 631 | Gregory | Janet McAllister | 1873 | 1952 | View record |
| 631a | Thorne | Alice | 1874 | 1952 | View record |
| 631a | Thorne | Henry Rufus | 1879 | 1956 | View record |
| 632 | Oatley | James Alfred | 1869 | 1952 | View record |
| 632 | Oatley | Hannah | 1895 | 1956 | View record |
| 632a | Donnelly | Frederick William | 1889 | 1952 | View record |
| 633 | Yeates | Catherine | 1915 | 1952 | View record |
| 633 | Yeates | George | 1946 | 1952 | View record |
| 634 | Hollis | Esther Caroline Jane | 1877 | 1952 | View record |
| 634 | Hollis | Francis Edward | 1878 | 1957 | View record |
| 635 | Hansford | Raymond | 1919 | 1952 | View record |
| 636 | Gower | Albert | 1867 | 1952 | View record |
| 636 | Gower | Evelyn Mary | 1873 | 1961 | View record |
| 637 | Taylor | Julia Ellen | 1877 | 1952 | View record |
| 638 | Frost | Richard Archibald Michael | 1895 | 1952 | View record |
| 639 | Slade | Annie Louisa | 1878 | 1952 | View record |
