Burials at Kingston Cemetery,
Section 1 - Page 3
405 individual found
indicates there is an image of the grave marker;
the lack of an icon only indicates there's not image on the record, not
necessarily that there is no grave marker 'on the ground'.
| Plot no. | Surname | Forenames | Birth (approx) | Death (Burial) | |
|---|---|---|---|---|---|
| 1616 | Harding | William Henry | 1882 | 1968 | View record |
| 1616a | Taylor | Alice Kathleen | 1990 | 2007 | View record |
| 1617a | Etches | David Robert | 1927 | 2003 (B) | View record |
| 1617a | Etches | Sheila Christine | 1930 | 2014 | View record |
| 1618 | Plumley | Sarah Maria | 1873 | 1957 | View record |
| 1619 | Bartlett | Mabel Gertrude | 1881 | 1958 | View record |
| 1619 | Bartlett | Sydney John | 1882 | 1961 | View record |
| 1620 | Blackwell | Sidney Arthur | 1891 | 1958 | View record |
| 1621 | Augustus | Leonard Ernest | 1889 | 1959 | View record |
| 1621 | Augustus | Gertrude Jess. | 1890 | 1960 | View record |
| 1622 | Frampton | Morris William | 1901 | 1959 | View record |
| 1623 | Redstone | Ellen Martha | 1874 | 1959 | View record |
| 1624 | Wade | Thomas Alfred | 1890 | 1959 | View record |
| 1625 | Maryon | Frances Mary | 1874 | 1959 | View record |
| 1626 | Blacklock | John | 1883 | 1960 | View record |
| 1626 | Blacklock | Ellen Alice | 1886 | 1968 | View record |
| 1627 | Martin | Thomas Edward | 1894 | 1960 | View record |
| 1627 | Martin | Dorothy Ruby Millis | 1891 | 1978 | View record |
| 1628 | Britnell | Frederick Thomas | 1875 | 1961 | View record |
| 1629 | Fullilove | Louise | 1886 | 1966 (B) | View record |
| 1629 | Fullilove | Sidney Harry | 1889 | 1961 | View record |
| 1630 | Lee | Eva Mary | 1886 | 1961 | View record |
| 1630 | Lee | George Henry | 1879 | 1963 | View record |
| 1631 | Haines | William Henry | 1890 | 1961 | View record |
| 1632 | Salmon | Annie Elizabeth | 1873 | 1961 | View record |
| 1632 | Salmon | Percival James | 1906 | 1967 | View record |
| 1633 | Deacon | Wilfred Henry Victor | 1886 | 1961 | View record |
| 1634 | Pryer | Isabella | 1878 | 1963 (B) | View record |
| 1634 | Pryer | Albert George | 1877 | 1962 | View record |
| 1635 | Luckett | Harold William | 1886 | 1962 | View record |
| 1635 | Luckett | Edith | 1892 | 1964 | View record |
| 1636 | Curtis | Charles Henry | 1899 | 1963 | View record |
| 1637 | Daish | May Elizabeth Duly | 1899 | 1964 (B) | View record |
| 1638 | Garrett | James Edward Charles | 1916 | 1964 | View record |
| 1638 | Lampard | Annie | 1880 | 1964 | View record |
| 1639 | Martin | Stephen Hurford | 1902 | 1965 | View record |
| 1639 | Martin | Ruth | 1900 | 1968 | View record |
| 1640 | Morey | Edwin | 1893 | 1965 | View record |
| 1640 | Morey | Winifred May | 1892 | 1972 | View record |
| 1641 | Joyner | Percy | 1888 | 1967 | View record |
| 1641 | Joyner | Nellie Ada | 1882 | 1967 | View record |
| 1642 | Martin | Ellen Magdalene | 1879 | 1967 | View record |
| 1643 | Urry | Barnabas Edward | 1882 | 1967 | View record |
| 1682 | Hallam | Angela Mary | 1954 | 1959 | View record |
| 1683 | Fry | Hilda Mary | 1914 | 1958 | View record |
| 1684 | Medley | William Alfred | 1892 | 1957 | View record |
| 1684 | Medley | Florence Rose Mary | 1891 | 1979 | View record |
| 1685 | Lyel | Herbert Percy | 1870 | 1956 | View record |
| 1687 | Cake | Minnie. | 1878 | 1957 | View record |
| 1688 | Suter | Daisy Dorothy | 1890 | 1958 | View record |
