Burials at Kingston Cemetery, 
Section C - Page 3
        
        620 individual found    
     indicates there is an image of the grave marker;
 indicates there is an image of the grave marker;
the lack of an icon only indicates there's not image on the record, not
necessarily that there is no grave marker 'on the ground'.
| Plot no. | Surname | Forenames | Birth (approx) | Death (Burial) | |
|---|---|---|---|---|---|
| 97 | Sutton | Percival James | 1870 | 1906 | View record | 
| 98 | Cottell | Eleanor | 1847 | 1905 | View record | 
| 99 | Pharaoh | Edward Charles | 1901 | 1906 | View record | 
| 99 | Pharaoh | Jack Brinton | 1907 | 1908 | View record | 
| 100 | Morey | Henry | 1849 | 1905 | View record  | 
| 101 | Morey | Alice | 1858 | 1927 | View record  | 
| 101 | Kind | Christabel Norah | 1892 | 1982 | View record  | 
| 102 | Saunders | James | 1822 | 1905 | View record  | 
| 103 | Saunders | Caroline | 1831 | 1909 | View record  | 
| 104 | Dyer | Ellen | 1852 | 1906 | View record | 
| 105 | Richardson | William | 1842 | 1911 | View record | 
| 106 | Thompson | Frank | 1881 | 1906 | View record | 
| 107 | Richardson | Sophie Godiva | 1845 | 1911 | View record | 
| 108 | Lepper | John William | 1886 | 1906 | View record | 
| 109 | Smith | Iris Kathleen | 1911 | 1911 | View record | 
| 110 | Parke | Sarah | 1839 | 1905 | View record | 
| 111 | Kimber | Louise | 1819 | 1908 | View record | 
| 112 | Derham | George Hibberd | 1859 | 1906 | View record | 
| 113 | Derham | Elizabeth | 1860 | 1927 | View record  | 
| 114 | Bull | James | 1838 | 1906 | View record  | 
| 115 | Bull | Sarah | 1837 | 1926 | View record  | 
| 116 | Allemande | Mary Ann | 1841 | 1915 | View record | 
| 117 | Allemande | William Henry | 1840 | 1906 | View record | 
| 118 | Pryer | William Thomas | 1835 | 1907 | View record | 
| 119 | Pryer | Harry Speed | 1868 | 1925 | View record | 
| 119 | Pryer | Mary Ann | 1836 | 1926 | View record | 
| 120 | Stark | Arthur George | 1875 | 1914 | View record | 
| 121 | Dodson | Frederick | 1850 | 1910 | View record | 
| 122 | Hollis | Jacob | 1843 | 1916 | View record | 
| 123 | Urry | Fanny | 1855 | 1911 | View record | 
| 124 | Millmore | Sarah Jane | 1831 | 1909 | View record | 
| 125 | Jackman | George | 1858 | 1908 | View record | 
| 126 | Wavell | Jane | 1830 | 1911 | View record | 
| 127 | Jolliffe | Maria | 1837 | 1908 | View record | 
| 127 | Thompson | Lilian Madeline Daisy | 1907 | 1908 | View record | 
| 129 | Calcott | Emma | 1836 | 1908 | View record | 
| 130 | Lambert | Arabella | 1847 | 1911 | View record | 
| 132 | Payne | Arthur Augustus | 1892 | 1909 | View record | 
| 133 | Payne | Hilda Thurzia | 1900 | 1908 | View record | 
| 134 | Hayward | George | 1822 | 1909 | View record | 
| 135 | Goodchild | Charles | 1869 | 1909 | View record | 
| 136 | Goodchild | Margaret | 1868 | 1908 | View record | 
| 137 | Sheath | Kate | 1936 | 1936 | View record | 
| 138 | Sheath | Priscilla Ada | 1878 | 1907 | View record | 
| 139 | Bannister | Francis Annie | 1859 | 1907 | View record | 
| 140 | Chinchen | Elizabeth | 1844 | 1910 | View record | 
| 141 | Chinchen | James | 1846 | 1907 | View record | 
| 142 | Lewis | Elizabeth | 1825 | 1907 | View record | 
| 143 | Mew | Jane | 1830 | 1907 | View record | 
| 144 | Downer | Thomas | 1849 | 1907 | View record | 
