Burials at Kingston Cemetery, 
Section C - Page 4
        
        620 individual found    
     indicates there is an image of the grave marker;
 indicates there is an image of the grave marker;
the lack of an icon only indicates there's not image on the record, not
necessarily that there is no grave marker 'on the ground'.
| Plot no. | Surname | Forenames | Birth (approx) | Death (Burial) | |
|---|---|---|---|---|---|
| 145 | Sinnix (Sinnicks?) | George | 1863 | 1907 | View record | 
| 146 | Weeks | Margaret Ethel | 1908 | 1908 | View record | 
| 147 | Snow | Emily Jane | 1865 | 1906 | View record | 
| 148 | Snow | Margaret | 1837 | 1908 | View record | 
| 149 | Willicott | Sybil Mary Victoria | 1906 | 1908 | View record | 
| 149 | Willicott | Eva Kathleen Maud | 1908 | 1908 | View record | 
| 150 | Mallett | John | 1828 | 1907 | View record | 
| 151 | West | William Henry | 1833 | 1914 | View record | 
| 152 | West | Emily | 1830 | 1907 | View record | 
| 154 | Burden | Eda May | 1885 | 1913 | View record  | 
| 156 | House | Jane | 1841 | 1906 | View record | 
| 157 | Green | Benjamin | 1878 | 1907 | View record | 
| 158 | Piper | John Thomas | 1872 | 1907 | View record | 
| 159 | Gourley | Charles George | 1850 | 1908 | View record | 
| 160 | Mead | Charles Henry | 1875 | 1907 | View record | 
| 161 | Fryer | Charlotte | 1840 | 1907 | View record | 
| 162 | Fletcher | Margaret | 1916 | 1916 | View record | 
| 162 | Fryer | George | 1841 | 1916 | View record | 
| 163 | Jones | Martha | 1850 | 1922 | View record | 
| 163 | Jones | William Henry | 1841 | 1925 | View record | 
| 164 | Coles | George | 1849 | 1916 | View record | 
| 164 | Harvey | John Thomas | 1856 | 1923 | View record | 
| 165 | Coles | Elizabeth Martha | 1848 | 1911 | View record | 
| 165 | House | James William | 1840 | 1923 | View record | 
| 166 | Urry | Alfred Henry | 1892 | 1917 | View record | 
| 166 | Webb | Frederick James | 1845 | 1923 | View record | 
| 167 | Millmore | Walter Edmund | 1864 | 1913 | View record | 
| 168 | Hollis | Thomas Charles | 1840 | 1913 | View record | 
| 169 | Kingswell | Charlotte Elizabeth | 1840 | 1919 | View record | 
| 170 | Stone | James | 1911 | 1917 | View record | 
| 171 | Owers | Nellie | 1915 | 1915 | View record | 
| 172 | Budden | Harold | 1913 | 1913 | View record | 
| 172 | Budden | John | 1905 | 1913 | View record | 
| 173 | Lambert | Blanche | 1911 | 1912 | View record  | 
| 173 | Lambert | Ralph Denis | 1918 | 1918 | View record  | 
| 174 | Corbyn | Florence Edith Elizabeth | 1912 | 1912 | View record | 
| 174 | Corbyn | Stanley Percival | 1926 | 1926 | View record | 
| 174 | Corbyn | Joan Lillian Marcella | 1927 | 1930 | View record | 
| 175 | Sothcott | Frank | 1912 | 1912 | View record | 
| 175 | Sothcott | Albert James | 1913 | 1917 | View record | 
| 176 | Reiersen | Carl | 1832 | 1910 | View record | 
| 177 | Rowe | Percy Reginald | 1911 | 1911 | View record | 
| 178 | Rymer | Frances Annie | 1862 | 1909 | View record | 
| 179 | Watts | Charles John | 1850 | 1909 | View record | 
| 180 | Cooksy | Dudley | 1911 | 1911 | View record | 
| 181 | Carpenter | Jessie Alice | 1911 | 1911 | View record | 
| 181 | George | Frederick | 1844 | 1922 | View record | 
| 182 | Bannister | William | 1858 | 1908 | View record | 
| 183 | List | May Constance | 1911 | 1911 | View record | 
| 184 | Nobbs | Thomas Johnson | 1853 | 1909 | View record  | 
