Burials at Kingston Cemetery,
Section A - Page 6
627 individual found
indicates there is an image of the grave marker;
the lack of an icon only indicates there's not image on the record, not
necessarily that there is no grave marker 'on the ground'.
| Plot no. | Surname | Forenames | Birth (approx) | Death (Burial) | |
|---|---|---|---|---|---|
| 1187 | Fry | William | 1819 | 1901 | View record |
| 1188 | Ewen | James Alfred | 1819 | 1904 | View record |
| 1188 | Ewen | Caroline | 1848 | 1927 | View record |
| 1189 | Lloyd | Robert John | 1815 | 1890 | View record |
| 1190 | Young | Henry Coppinger | 1866 | 1904 | View record |
| 1191 | Souter | James | 1837 | 1901 | View record |
| 1194 | Ewen | Emily Jane | 1850 | 1900 | View record |
| 1195 | Shea | Sarah Jane | 1852 | 1905 | View record |
| 1195 | Barnes | Florence Elizabeth | 1875 | 1950 | View record |
| 1196 | Bettenson | Charles Edward | 1845 | 1902 | View record |
| 1197 | Exton | William Henry | 1887 | 1901 | View record |
| 1198 | Bush | William | 1831 | 1907 | View record |
| 1199 | Bush | Elizabeth | 1829 | 1901 | View record |
| 1200 | Willis | William | 1870 | 1922 | View record |
| 1201 | Sheath | Fanny Elizabeth | 1858 | 1906 | View record |
| 1202 | Chiverton | Ernest Alfred | 1860 | 1903 | View record |
| 1202 | Pinhorn | Violet Daisy | 1919 | 1919 | View record |
| 1203 | Willis | Ivy Violet | 1898 | 1901 | View record |
| 1204 | Hunt | Alice Elizabeth | 1877 | 1901 | View record |
| 1204 | Hunt | Charles Agent | 1869 | 1927 | View record |
| 1205 | Hunt | James Edward | 1901 | 1902 | View record |
| 1206 | Jones | Henry | 1841 | 1900 | View record |
| 1207 | Young | Daniel | 1855 | 1906 | View record |
| 1208 | Wheeler | Gertrude Annie | 1894 | 1894 | View record |
| 1208 | Oatley | Charles Jack | 1903 | 1903 | View record |
| 1208 | Mosdell | Ian William | 1937 | 1937 | View record |
| 1209 | Guy | Edward Daniel William | 1902 | 1902 | View record |
| 1210 | Chiswell | Frederick Ivor | 1901 | 1902 | View record |
| 1211 | Lane | Robert Leslie | 1901 | 1901 | View record |
| 1211 | Lane | Frederick William | 1901 | 1901 | View record |
| 1212 | Brinton | Emma Louise | 1901 | 1901 | View record |
| 1213 | Wyeth | Charles Alfred | 1892 | 1893 | View record |
| 1213 | Glasspell | Agnes Maud | 1857 | 1907 | View record |
| 1214 | Bettenson | Mary Ann | 1846 | 1907 | View record |
| 1215 | Jolliffe | Elsie Louisa | 1895 | 1895 | View record |
| 1215 | Toogood | Harry Arthur | 1902 | 1902 | View record |
| 1217 | Rogers | Charles | 1848 | 1903 | View record |
| 1218 | Rogers | Charles George | 1899 | 1901 | View record |
| 1219 | Brading | Elsie May | 1902 | 1905 | View record |
| 1219 | Chick | John Roger | 1940 | 1940 | View record |
| 1220 | Steen | James Charles | 1889 | 1907 | View record |
| 1221 | Whittaker | James Richard | 1876 | 1906 | View record |
| 1222 | Dent | Mary Ann | 1852 | 1904 | View record |
| 1224 | Hassall | Thomas | 1821 | 1904 | View record |
| 1225 | Smith | Esther | 1834 | 1908 | View record |
| 1226 | Tutton | Harriet | 1844 | 1907 | View record |
| 1226 | Tutton | Dorothy Gwendolen | 1908 | 1908 | View record |
| 1227 | Tutton | James William | 1832 | 1908 | View record |
| 1228 | Downer | John Edward | 1851 | 1908 | View record |
| 1229 | Hindmarsh | George William | 1905 | 1907 | View record |
