Burials at Kingston Cemetery, 
Section C - Page 6
        
        620 individual found    
     indicates there is an image of the grave marker;
 indicates there is an image of the grave marker;
the lack of an icon only indicates there's not image on the record, not
necessarily that there is no grave marker 'on the ground'.
| Plot no. | Surname | Forenames | Birth (approx) | Death (Burial) | |
|---|---|---|---|---|---|
| 224 | Germany | Edna May | 1913 | 1915 | View record | 
| 225 | Buxton | Selina Ann | 1858 | 1941 | View record | 
| 226 | Buxton | William | 1852 | 1912 | View record | 
| 227 | Blake | Ada Louisa | 1875 | 1940 | View record | 
| 228 | Blake | William Henry | 1871 | 1915 | View record | 
| 229 | Elliott | George Peacock | 1887 | 1963 | View record | 
| 229 | Elliott | Freda Elizabeth | 1894 | 1982 | View record | 
| 230 | Smith | James Walter | 1857 | 1915 | View record | 
| 231 | Arnell | Charlotte Ellen | 1902 | 1913 | View record | 
| 232 | Lewis | Lilian Ellen | 1913 | 1913 | View record | 
| 233 | Sinnicks | Elizabeth Ann | 1862 | 1916 | View record | 
| 234 | Searle | Emily Agnes Jane | 1892 | 1912 | View record | 
| 235 | McGahey | John Edward | 1913 | 1914 | View record | 
| 236 | Holder | Daisy Marie | 1912 | 1912 | View record | 
| 236 | Holder | John Kethro | 1920 | 1920 | View record | 
| 237 | Bomfield | Caroline | 1842 | 1911 | View record | 
| 238 | Earwaker | James John | 1858 | 1914 | View record | 
| 239 | Hayter | Edith Florence | 1871 | 1911 | View record | 
| 240 | Bryant | George | 1858 | 1911 | View record | 
| 241 | House | Robert John | 1829 | 1917 | View record | 
| 242 | Williams | Agnes Elizabeth | 1855 | 1911 | View record | 
| 243 | Williams | Joseph | 1852 | 1915 | View record | 
| 244 | Bettenson | Thomas Treganna | 1887 | 1910 | View record | 
| 245 | Civil | Jane Godsell | 1832 | 1912 | View record | 
| 246 | Bullen | Benjamin Thomas | 1842 | 1910 | View record | 
| 247 | Spilman | Charles | 1827 | 1913 | View record | 
| 248 | Kitcher | Janet Martha | 1851 | 1910 | View record  | 
| 249 | Bennett | Doris Kathleen | 1912 | 1912 | View record | 
| 250 | Martin | Bernard Ernest | 1911 | 1911 | View record | 
| 252 | Bartlett | Martha | 1830 | 1909 | View record | 
| 253 | Chambers | George | 1850 | 1920 | View record | 
| 253 | Chambers | George | 1924 | 1924 | View record | 
| 253 | Chambers | Frederick Charles | 1882 | 1949 | View record | 
| 253 | Chambers | Lilian Marion | 1881 | 1954 | View record | 
| 254 | Chambers | Ellen Jane | 1847 | 1909 | View record | 
| 254 | Chambers | Dorothy Kathleen | 1919 | 1928 | View record | 
| 254a | Mugliston | Anthony | 1927 | 1932 | View record | 
| 255 | Nobbs | Edgar Lionel | 1898 | 1916 | View record  | 
| 256 | Nobbs | George | 1864 | 1945 | View record  | 
| 256 | Nobbs | Louisa Valley | 1867 | 1958 | View record  | 
| 258 | Jones | George | 1848 | 1917 | View record  | 
| 259 | Giddings | Thomas | 1838 | 1916 | View record  | 
| 259 | Roberts | Stanley Thomas | 1897 | 1949 | View record  | 
| 260 | Perkis | Alfred Thomas | 1873 | 1924 | View record | 
| 261 | Leal | George | 1856 | 1916 | View record | 
| 262 | James | Vashti | 1852 | 1918 | View record | 
| 263 | James | Henry | 1852 | 1931 | View record | 
| 264 | Turner | Frank | 1899 | 1916 | View record | 
| 265 | Venner | Doreen Nellie | 1919 | 1919 | View record | 
| 266 | Richardson | Joan Kathleen | 1920 | 1980 (B) | View record | 
