Burials at Kingston Cemetery,
Section E - Page 6
1229 individual found
indicates there is an image of the grave marker;
the lack of an icon only indicates there's not image on the record, not
necessarily that there is no grave marker 'on the ground'.
| Plot no. | Surname | Forenames | Birth (approx) | Death (Burial) | |
|---|---|---|---|---|---|
| 148 | Johnson | John Paul | 1870 | 1942 | View record |
| 149 | Singleton | George Alfred | 1873 | 1942 | View record |
| 150 | Huxley | Millicent Annie Mary | 1860 | 1942 | View record |
| 151 | Burt | George Alfred | 1868 | 1941 | View record |
| 151 | Burt | Florence Emily | 1869 | 1947 | View record |
| 152 | Pharoah | George Jacob | 1893 | 1940 | View record |
| 153 | Glasspell | Frances Ellen | 1876 | 1940 | View record |
| 153 | Glasspell | Charles Richard | 1875 | 1952 | View record |
| 154 | Quirk | Ellen | 1891 | 1964 | View record |
| 154 | Deacon | Winifred Alice | 1912 | 1988 | View record |
| 155 | Deacon | William Henry | 1877 | 1940 | View record |
| 155 | Deacon | Winifred Aileen | 1883 | 1957 | View record |
| 156 | Goldsmith | Ellen | 1860 | 1939 | View record |
| 157 | Pilditch | Bede Cheverton | 1910 | 1939 | View record |
| 158 | Lake | Joseph Christopher Carty | 1872 | 1938 | View record |
| 159 | Grant | Edwin Ellis | 1878 | 1936 | View record |
| 160 | Slade | Frank George | 1871 | 1936 | View record |
| 160 | Slade | Annie | 1874 | 1942 | View record |
| 161 | Butler | Thomas William | 1861 | 1935 | View record |
| 162 | Lake | Albert Benjamin | 1905 | 1935 | View record |
| 163 | Coster | Edith Ettie Annie | 1876 | 1934 | View record |
| 163 | Coster | Ernest Catchlove | 1874 | 1938 | View record |
| 164 | Maker | William Edward | 1866 | 1933 | View record |
| 164 | Maker | Agnes Annie | 1865 | 1939 | View record |
| 165 | Jupe | Emily Annie | 1865 | 1931 | View record |
| 166 | Oatley | Annie Amelia | 1881 | 1928 | View record |
| 166 | Oatley | Arthur | 1883 | 1946 | View record |
| 167 | Jackman | Kate Mary | 1882 | 1925 | View record |
| 167 | Jackman | William Alfred | 1880 | 1940 | View record |
| 168 | Feltham | Fanny | 1874 | 1937 | View record |
| 168 | Feltham | Joseph John | 1873 | 1945 | View record |
| 169 | Gray | Martin Albert | 1861 | 1938 | View record |
| 170 | Steel | Robert | 1876 | 1935 | View record |
| 170 | May | Thomas Harold | 1891 | 1944 | View record |
| 170 | May | Mora | 1892 | 1978 | View record |
| 170a | Elderfield | Sarah | 1876 | 1946 | View record |
| 170b | Hayter | William George | 1893 | 1951 | View record |
| 171 | Guttridge | Eleanor Mary | 1878 | 1940 | View record |
| 171 | Guttridge | Edwin George | 1874 | 1953 | View record |
| 172 | Hounsell | Maurice Owen | 1891 | 1941 | View record |
| 173 | Howell | George Richard | 1889 | 1943 | View record |
| 174 | Howell | Ellen Alice | 1868 | 1941 | View record |
| 175 | Smith | Harry Sidney | 1865 | 1943 | View record |
| 175 | Smith | Emma | 1866 | 1947 | View record |
| 176 | Dawson | Alfred | 1875 | 1944 | View record |
| 176 | Dawson | Alfred Zachariah | 1902 | 1945 | View record |
| 177 | Croft | Percy William | 1899 | 1944 | View record |
| 177 | Croft | Leslie Ernest | 1899 | 1960 | View record |
| 178 | Hutchings | Ann | 1855 | 1944 | View record |
| 179 | Croft | Ernest Edward | 1871 | 1941 | View record |
