Burials at Kingston Cemetery,
Section B - Page 7
602 individual found
indicates there is an image of the grave marker;
the lack of an icon only indicates there's not image on the record, not
necessarily that there is no grave marker 'on the ground'.
| Plot no. | Surname | Forenames | Birth (approx) | Death (Burial) | |
|---|---|---|---|---|---|
| 253 | Hounsell | Louise | 1816 | 1892 | View record |
| 254 | Downs | Charles | 1888 | 1888 | View record |
| 255 | Brett | Martha | 1821 | 1888 | View record |
| 256 | Brett | Barney | 1821 | 1888 | View record |
| 257 | Corney | Louisa | 1850 | 1883 | View record |
| 258 | Way | Lucy Beatrice | 1885 | 1890 | View record |
| 259 | Brown | Amy | 1891 | 1891 | View record |
| 259 | Woodford | John Charles | 1934 | 1937 | View record |
| 260a | Vine | Kate Stollery | 1884 | 1884 | View record |
| 260a | Vine | Emma Jessie | 1889 | 1889 | View record |
| 261 | Wingrove | Elizabeth | 1809 | 1890 | View record |
| 261 | Parke | James | 1840 | 1897 | View record |
| 263 | King | Sarah | 1803 | 1884 | View record |
| 264 | Kinsman | Louisa | 1814 | 1890 | View record |
| 265 | Kimber | John | 1818 | 1892 | View record |
| 266 | Lodge | Mary | 1797 | 1882 | View record |
| 269 | Stone | Elizabeth | 1826 | 1899 | View record |
| 270 | Brading | Emma | 1855 | 1919 | View record |
| 271 | Middlemiss | John | 1844 | 1901 | View record |
| 272 | Millmore | Edmund | 1836 | 1898 | View record |
| 273 | Ebbs | James | 1856 | 1899 | View record |
| 275 | Love | Amy Elizabeth | 1835 | 1912 | View record |
| 276 | Love | William | 1835 | 1896 | View record |
| 276 | Love | William | 1873 | 1947 | View record |
| 276 | Love | Emily May | 1877 | 1961 | View record |
| 277 | Parke | William | 1838 | 1900 | View record |
| 278 | Sargent | William Henry | 1842 | 1917 | View record |
| 278 | Sargent | Louisa | 1844 | 1928 | View record |
| 279 | Sargent | Rosetta Louisa | 1880 | 1898 | View record |
| 280 | Andrews | Jane Maria | 1829 | 1898 | View record |
| 281 | Andrews | Jeremiah Charles | 1828 | 1899 | View record |
| 283 | Andrews | Oliver | 1871 | 1899 | View record |
| 284 | Moor | Charles | 1837 | 1897 | View record |
| 285 | Moore | Mary Ann | 1837 | 1912 | View record |
| 286 | Dunford | Jane | 1843 | 1923 | View record |
| 287 | Ryves | George | 1857 | 1899 | View record |
| 288 | Hollis | Ida Constance | 1900 | 1903 | View record |
| 289 | Mew | Charles | 1829 | 1896 | View record |
| 289 | Hollis | Mabel | 1897 | 1897 | View record |
| 291 | Perkins | Arthur John | 1899 | 1899 | View record |
| 291 | Perkins | Lucy Margaret | 1900 | 1904 | View record |
| 292 | Perkins | Ann | 1810 | 1895 | View record |
| 293 | Kemp | James Henry | 1858 | 1899 | View record |
| 294 | Saunders | Ellen | 1860 | 1922 | View record |
| 295 | Hoare | Lucy Eva Mary | 1883 | 1899 | View record |
| 296 | Barker | Charles | 1819 | 1896 | View record |
| 297 | Cooke | Emma | 1825 | 1898 | View record |
| 299 | Langley | Anne | 1833 | 1896 | View record |
| 300 | Langley | Robert | 1835 | 1896 | View record |
| 301 | Roper | Alfred Ernest | 1896 | 1897 | View record |
