Burials at Kingston Cemetery, 
Section C - Page 7
        
        620 individual found    
     indicates there is an image of the grave marker;
 indicates there is an image of the grave marker;
the lack of an icon only indicates there's not image on the record, not
necessarily that there is no grave marker 'on the ground'.
| Plot no. | Surname | Forenames | Birth (approx) | Death (Burial) | |
|---|---|---|---|---|---|
| 266 | Lewis | Amelia Jane | 1848 | 1917 | View record | 
| 266 | Cottell | Blanche | 1878 | 1964 | View record | 
| 267 | Goff | Mary Jane | 1860 | 1917 | View record  | 
| 267 | Goff | Jesse | 1860 | 1946 | View record  | 
| 269 | Lodge | Richard | 1846 | 1916 | View record | 
| 270 | Binch | Albert Morton | 1883 | 1918 | View record | 
| 271 | Poole | George | 1880 | 1916 | View record  | 
| 272 | Tong | Reginald William | 1917 | 1917 | View record | 
| 273 | Langworthy | John Benjamin | 1890 | 1916 | View record | 
| 273 | Langworthy | George William | 1887 | 1950 | View record | 
| 274 | Peach | James | 1840 | 1916 | View record | 
| 275 | Pillar | Reginald George | 1906 | 1917 | View record | 
| 276 | Tong | Benjamin | 1847 | 1915 | View record | 
| 276 | Tong | Ellen | 1859 | 1931 | View record | 
| 277 | Brown | Mary Ann | 1842 | 1920 | View record | 
| 278 | Fry | Ellen Jane | 1835 | 1916 | View record | 
| 279 | Oatley | Harriet Elizabeth | 1859 | 1915 | View record | 
| 280 | Oatley | Elijah | 1843 | 1916 | View record | 
| 281 | unknown | unknown | 1913 | 1913 | View record | 
| 282 | Earwaker | Alice Margaret | 1859 | 1917 | View record | 
| 283 | Kelleway | Frank | 1834 | 1913 | View record | 
| 283 | Kellaway | Caroline | 1837 | 1925 | View record | 
| 284 | Nicholson | William Henry | 1860 | 1916 | View record | 
| 285 | Carpenter | Florence Annie Amelia | 1906 | 1916 | View record  | 
| 286 | Sinton | Robert | 1859 | 1912 | View record | 
| 287 | Hannam | John Coppinger | 1850 | 1929 | View record | 
| 287 | Hannam | Mary Jane | 1851 | 1934 | View record | 
| 288 | Williams | Teresa Mary | 1878 | 1912 | View record  | 
| 289 | Young | Abraham | 1864 | 1911 | View record | 
| 290 | Lelliott | Richard William | 1912 | 1912 | View record | 
| 291 | Circuit | Annie | 1847 | 1914 | View record | 
| 292 | Luckhurst | Edward | 1832 | 1911 | View record | 
| 293 | Baker | Geoffrey John | 1915 | 1916 | View record | 
| 294 | Brook | Augustus Edward | 1864 | 1911 | View record | 
| 295 | Pike | Maurice Charles | 1936 | 1936 | View record | 
| 296 | McLaren | Mildred Josephine | 1908 | 1911 | View record | 
| 296 | Polley | Rhona Mary | 1915 | 1915 | View record | 
| 296 | McLaren | Sidney James | 1915 | 1917 | View record | 
| 297 | Morris | Isabella | 1851 | 1916 | View record | 
| 298 | Morris | William Edward | 1850 | 1910 | View record | 
| 299 | Maker | John | 1829 | 1911 | View record | 
| 300 | Maker | Sarah Ann | 1836 | 1910 | View record | 
| 301 | Lloyd | Arthur Frederick | 1884 | 1962 | View record | 
| 301 | Lloyd | Ethel | 1886 | 1970 | View record | 
| 301 | Lloyd | Heather Mary | 1932 | 1975 | View record | 
| 301 | Lloyd | Stanley Arthur | 1918 | 1998 | View record | 
| 302 | Lloyd | Caroline Amelia | 1886 | 1953 | View record | 
| 302 | Lloyd | George | 1886 | 1955 | View record | 
| 303 | Irving | Beatrice May | 1898 | 1918 | View record | 
| 304 | Lloyd | Ronald John Irving | 1918 | 1918 | View record | 
