Burials at Kingston Cemetery,
Section A - Page 8
627 individual found
indicates there is an image of the grave marker;
the lack of an icon only indicates there's not image on the record, not
necessarily that there is no grave marker 'on the ground'.
| Plot no. | Surname | Forenames | Birth (approx) | Death (Burial) | |
|---|---|---|---|---|---|
| 1272 | Toome | Emily Matilda | 1873 | 1912 | View record |
| 1273 | Lane | George John Civil | 1888 | 1916 | View record |
| 1274 | Wadham | Edward Henry Leonard | 1912 | 1915 | View record |
| 1275 | Gibbs | Emily Jane | 1884 | 1915 | View record |
| 1276 | Woodmore | James | 1855 | 1915 | View record |
| 1277 | Mullett | John | 1831 | 1915 | View record |
| 1278 | Millmore | Reginald Arthur | 1906 | 1917 | View record |
| 1279 | Kingston | Eliza | 1831 | 1916 | View record |
| 1280 | Angell | Elizabeth Sarah | 1841 | 1915 | View record |
| 1281 | Cutts | Henry William | 1843 | 1916 | View record |
| 1282 | Smith | Emily | 1850 | 1915 | View record |
| 1283 | Flux | Albert | 1853 | 1915 | View record |
| 1284 | Hooper | Kathleen Estelle | 1906 | 1916 | View record |
| 1285 | Angell | George Henry | 1845 | 1917 | View record |
| 1286 | Randle | Charles Goldsmith | 1839 | 1915 | View record |
| 1287 | Randle | Sophia Eliza | 1849 | 1916 | View record |
| 1288 | Oatley | Charles | 1889 | 1894 | View record |
| 1288 | Dyer | Ellen Mary | 1917 | 1917 | View record |
| 1289 | Young | Gladys | 1907 | 1916 | View record |
| 1290 | Wooldridge | Jack | 1922 | 1925 | View record |
| 1291 | Millmore | Ronald | 1902 | 1942 | View record |
| 1291 | Millmore | Jessie | 1908 | 1942 | View record |
| 1292 | Styles | Annie C.M. | 1894 | 1894 | View record |
| 1292 | Millmore | Jessie Mildred | 1904 | 1917 | View record |
| 1292 | Millmore | Charles Henry | 1865 | 1948 | View record |
| 1292 | Millmore | Annie Elizabeth | 1869 | 1959 | View record |
| 1294 | Coles | Mary Sophia | 1887 | 1924 | View record |
| 1295 | Gilbertson | Thomas Ross | 1869 | 1924 | View record |
| 1296 | Taylor | Edith | 1886 | 1924 | View record |
| 1297 | Shearburn | Reginald | 1865 | 1925 | View record |
| 1298 | Hickey | George | 1852 | 1924 | View record |
| 1298 | Hickey | Sally Egg | 1854 | 1942 | View record |
| 1299 | Richardson | Peter | 1864 | 1951 | View record |
| 1299 | Smith | Stephen | 1893 | 1951 | View record |
| 1299b | Barrett | Alice Mary | 1871 | 1951 | View record |
| 1299c | Ford | Cecil Frederick | 1893 | 1951 | View record |
| 1300 | Davis | Alice Louise | 1887 | 1951 | View record |
| 1300 | Davis | William John | 1887 | 1956 | View record |
| 1301 | Allen | Gwendoline Havey | 1892 | 1951 | View record |
| 1302 | Cavell | Maud Mabel Lilian | 1898 | 1951 | View record |
| 1302 | Cavell | Thomas | 1893 | 1958 | View record |
| 1303 | Chessell | Charles William | 1889 | 1951 | View record |
| 1303 | Chessell | Lucy Maria | 1887 | 1958 | View record |
| 1304 | Elford | Mabel Florence | 1876 | 1951 | View record |
| 1305 | Ide | Amelia | 1871 | 1950 | View record |
| 1306 | Jeffery | William Ernest | 1911 | 1952 | View record |
| 1306a | Chiverton | Ernest Edward | 1883 | 1952 | View record |
| 1306a | Chiverton | Elizabeth | 1885 | 1969 | View record |
| 1306b | Bell | Eliza | 1864 | 1952 | View record |
| 1307 | Cheek | Samuel | 1862 | 1951 | View record |
