Burials at Kingston Cemetery, 
Section C - Page 9
        
        620 individual found    
     indicates there is an image of the grave marker;
 indicates there is an image of the grave marker;
the lack of an icon only indicates there's not image on the record, not
necessarily that there is no grave marker 'on the ground'.
| Plot no. | Surname | Forenames | Birth (approx) | Death (Burial) | |
|---|---|---|---|---|---|
| 345 | Taylor | William James | 1916 | 1916 | View record | 
| 345 | Lambert | Sidney John | 1939 | 1940 | View record | 
| 346 | Perrott | Ethel | 1880 | 1915 | View record | 
| 346a | Bettenson | John Thomas | 1854 | 1924 | View record  | 
| 346a | Bettenson | Alice Jane | 1869 | 1951 | View record  | 
| 346a | Tennant | Robert George | 1926 | 2014 | View record  | 
| 347 | Mason | Jane Elizabeth | 1844 | 1935 | View record | 
| 348 | Jolliffe | Louisa | 1856 | 1923 | View record  | 
| 349 | Bright | Henry | 1866 | 1923 | View record  | 
| 349 | Bright | Joseph | 1869 | 1926 | View record  | 
| 350 | Harvey | Laura Mary | 1869 | 1920 | View record | 
| 351 | Cass | Eliza | 1855 | 1940 | View record | 
| 351 | Natton | Ethel May Constance | 1889 | 1954 | View record | 
| 352 | Cass | William John | 1854 | 1917 | View record | 
| 353 | Croall | Alexander Albert | 1862 | 1920 | View record | 
| 354 | Young | Mary Ellen | 1876 | 1918 | View record | 
| 355 | McGahey | Sarah Ann | 1852 | 1923 | View record | 
| 356 | Feltham | Edward | 1847 | 1926 | View record | 
| 356 | Johns | Naomi Sterry | 1873 | 1939 | View record | 
| 357 | Feltham | Elizabeth Goldstone | 1840 | 1918 | View record | 
| 358 | Adam | Francis Leith Hunter | 1872 | 1918 | View record | 
| 359 | Goble | Minnie Jane | 1871 | 1950 | View record | 
| 360 | Roberton | Rita Lucy | 1911 | 1918 | View record | 
| 361 | Rawlance | Julia | 1840 | 1919 | View record | 
| 362 | Bright | Emily | 1855 | 1918 | View record | 
| 363 | Ansell | Albert | 1876 | 1922 | View record | 
| 364 | Oatley | Sarah | 1857 | 1918 | View record | 
| 366 | Barrington | William | 1853 | 1918 | View record | 
| 367 | Pillar | George Finnemore | 1877 | 1921 | View record | 
| 367 | Pillar | Eva Elizabeth | 1879 | 1950 | View record | 
| 368 | James | John Bath | 1836 | 1918 | View record | 
| 369 | Howell | William | 1882 | 1922 | View record | 
| 369 | Allen | Kate May | 1882 | 1965 | View record | 
| 370 | Painter | Albert | 1858 | 1918 | View record | 
| 370 | Painter | Horace Aubrey | 1891 | 1918 | View record | 
| 371 | Yeates | Sophia | 1853 | 1894 | View record  | 
| 372 | Blake | William George | 1859 | 1923 | View record | 
| 373 | Reason | Charles Alfred | 1879 | 1918 | View record  | 
| 374 | Todman | Edith Kate | 1867 | 1951 | View record | 
| 375 | Todman | Thomas | 1849 | 1918 | View record | 
| 376 | Carpenter | Frederick John | 1861 | 1921 | View record | 
| 377 | Laidlaw | William | 1847 | 1919 | View record | 
| 377 | Laidlaw | Fanny | 1852 | 1925 | View record | 
| 378 | Thomas | Henry Haberfield | 1886 | 1918 | View record | 
| 379 | Shore | not named | 1920 | 1920 | View record | 
| 379 | Shore | Charles | 1920 | 1920 | View record | 
| 380 | Harris | Emanuel | 1848 | 1919 | View record | 
| 381 | Lewis | Joseph Valentine | 1858 | 1923 | View record | 
| 381 | Lewis | Louisa Jane | 1862 | 1944 | View record | 
| 381a | Allemande | Elizabeth | 1838 | 1924 | View record | 
