Burials at Kingston Cemetery,
Section 2 - Page 1
441 individual found
indicates there is an image of the grave marker;
the lack of an icon only indicates there's not image on the record, not
necessarily that there is no grave marker 'on the ground'.
| Plot no. | Surname | Forenames | Birth (approx) | Death (Burial) | |
|---|---|---|---|---|---|
| 124 | Lanning | Herbert Edgar | 1920 | 2008 | View record |
| 1574 | Butcher | Ena Eliza | 1896 | 1985 | View record |
| 1575 | Durant | Catherine Emily | 1885 | 1969 | View record |
| 1576 | O'Leary | Elsie Doris | 1909 | 1970 | View record |
| 1576 | O'Leary | George Thomas | 1909 | 1987 | View record |
| 1578 | Johnson | Alfred John | 1914 | 1972 | View record |
| 1579 | Tutton | Henry James | 1877 | 1972 | View record |
| 1579 | Tutton | Mary Ethel | 1913 | 1986 | View record |
| 1580 | Urry | Harold Augustus | 1893 | 1973 | View record |
| 1580 | urry | Ellen Valentine | 1906 | 1979 | View record |
| 1581 | Franks | Kenneth William | 1914 | 1973 | View record |
| 1582 | Hayles | Mary | 1895 | 1974 | View record |
| 1583 | Boxell | Walter George | 1907 | 1978 | View record |
| 1583 | Boxell | Hilda Winifred | 1919 | 2003 | View record |
| 1584 | Stephens | Claude Leslie Alexander | 1908 | 1976 | View record |
| 1584 | Stephens | Elsie Winifred | 1907 | 1984 | View record |
| 1585 | Dawkins | Thomas Leonard | 1909 | 1977 | View record |
| 1585 | Dawkins | Rhoda Phyllis May | 1915 | 2008 | View record |
| 1586 | Oxley | Percy William George | 1906 | 1978 | View record |
| 1586 | Oxley | Molly Isabelle | 1918 | 2000 | View record |
| 1587 | Tutton | Patricia Ann | 1939 | 1997 (B) | View record |
| 1587 | Tutton | George Richard | 1911 | 1978 | View record |
| 1588 | Pfeiffer | Paul Wilhelm | 1901 | 1982 | View record |
| 1589 | Howard | Ernest Ellengworth | 1921 | 1988 | View record |
| 1589 | Howard | Rose Harriet | 1920 | 2012 | View record |
| 1591 | Souter | Claude Wilfred Robert | 1925 | 1982 | View record |
| 1592 | Saunders | Molly Phyllis | 1918 | 1984 | View record |
| 1592 | Saunders | Frank Henry | 1913 | 1988 | View record |
| 1593 | Whiten | Kenneth Benjamin | 1939 | 1985 (B) | View record |
| 1594 | Warren | Dorothy Mary | 1918 | 1989 (B) | View record |
| 1594 | Warren | Ernest | 1909 | 1985 | View record |
| 1595 | Lording | Leon Maurice | 1898 | 1985 | View record |
| 1595 | Lording | Daisy | 1894 | 1987 | View record |
| 1596 | Loughran | Edith | 1902 | 1985 | View record |
| 1597 | Jones | Mervyn John | 1943 | 1990 | View record |
| 1598 | Oakins | William Ronald | 1913 | 1991 | View record |
| 1598 | Oakins | Queenie May (Maisie) | 1913 | 1996 | View record |
| 1599 | Fry | Frederick George | 1909 | 1991 | View record |
| 1599 | Fry | Joan Hilda | 1919 | 2005 | View record |
| 1600 | Edwards | Elizabeth | 1899 | 1992 (B) | View record |
| 1601 | Tutton | Doris Irene | 1911 | 1992 | View record |
| 1602 | Stroud | Charles Percival | 1917 | 1992 | View record |
| 1603 | Wade | Alexander | 1992 | 1992 | View record |
| 1603 | O'Rourke | Jade | 1995 | 1995 | View record |
| 1603 | O'Rourke | Daisy Rose | 2000 | 2000 | View record |
| 1644 | Cox | Ethel Elizabeth | 1893 | 1968 | View record |
| 1645 | Rowes | Thomas Albert | 1910 | 1968 | View record |
| 1645 | Rowe | Eva Catherine | 1909 | 1988 | View record |
| 1646 | Franklin | Harold Henry | 1901 | 1970 | View record |
| 1646 | Franklin | Doris Winifred | 1909 | 1983 | View record |
