Burials at Kingston Cemetery,
Section D - Page 1
695 individual found
indicates there is an image of the grave marker;
the lack of an icon only indicates there's not image on the record, not
necessarily that there is no grave marker 'on the ground'.
| Plot no. | Surname | Forenames | Birth (approx) | Death (Burial) | |
|---|---|---|---|---|---|
Ryan | Eliza | 1844 | 1914 | View record | |
| 1 | Duffey | John Raymond | 1890 | 1891 | View record |
| 2 | Harris | Cathrine | 1903 | 1903 | View record |
| 7 | Morton | Edward | 1884 | 1918 | View record |
| 8 | Robinson | John | 1832 | 1917 | View record |
| 9 | Delaney | Andrew | 1891 | 1918 | View record |
| 10 | Milligan | Mary Anne | 1876 | 1931 | View record |
| 13 | Hughes | William | 1839 | 1911 | View record |
| 14 | Waite | Norman | 1918 | 1918 | View record |
| 15 | Tewkesbury | Annie | 1841 | 1912 | View record |
| 17 | Roper | Anne | 1857 | 1924 | View record |
| 18 | Shea | John | 1835 | 1906 | View record |
| 18 | Heywood | Bertha Cecily | 1910 | 1910 | View record |
| 20 | McAllee | Peter | 1857 | 1908 | View record |
| 21 | Jefford | Leo | 1923 | 1923 | View record |
| 22 | Cremen | Daniel | 1842 | 1920 | View record |
| 23 | Shaughnessy | Edward | 1875 | 1910 | View record |
| 23 | Cremen | Mary Ellen | 1840 | 1917 | View record |
| 24 | Glasspell | Martin | 1951 | 1951 | View record |
| 27 | Ryan | Margaret Ellen | 1870 | 1905 | View record |
| 29 | Chapman | Thomas Beach | 1836 | 1893 | View record |
| 29 | Ryan | Patrick | 1837 | 1909 | View record |
| 30 | Ryan | Patrick | 1876 | 1910 | View record |
| 31 | Wilks | Lucy Hester | 1863 | 1898 | View record |
| 32 | Ogles | Mary | 1907 | 1907 | View record |
| 33 | Ogles | Mary | 1882 | 1907 | View record |
| 34 | Cropper | Theresa Antoinette Marguerite Marie | 1895 | 1925 | View record |
| 35 | Robinson | William Leo | 1888 | 1927 | View record |
| 36 | Fletcher | Jessica | 1939 | 1941 | View record |
| 38 | Harris | Frederick Patrick | 1881 | 1915 | View record |
| 39 | Adams | Robert | 1886 | 1926 | View record |
| 40 | Abbati | William Reginald | 1896 | 1916 | View record |
| 41 | Arstall | Anne | 1913 | 1933 | View record |
| 42 | Caws | Mildred Mary | 1901 | 1930 | View record |
| 43 | Caws | Robert John | 1846 | 1925 | View record |
| 43 | Caws | Sarah Ann | 1851 | 1939 | View record |
| 44 | Kennedy | Evelyn Mona | 1897 | 1933 | View record |
| 45 | Redstone | George Henry | 1913 | 1936 | View record |
| 47 | Caws | William Robert | 1876 | 1940 | View record |
| 47 | Caws | Beatrice Winifred Mary | 1876 | 1956 | View record |
| 48 | Cunningham | Elizabeth | 1874 | 1936 | View record |
| 50 | Little | Mabel Olive | 1880 | 1939 | View record |
| 50 | Little | Charles Stephen | 1881 | 1959 | View record |
| 51 | Keating | Edward (William) | 1865 | 1935 | View record |
| 52 | Johnstone | Henry William | 1862 | 1941 | View record |
| 53 | Rice | Michael | 1861 | 1941 | View record |
| 54 | Willman | Catherine | 1886 | 1941 | View record |
| 56 | Paul | George Edward | 1908 | 1937 | View record |
| 57 | Ebbs | Mary Kathleen | 1889 | 1947 | View record |
| 57 | Ebbs | Alfred Harry | 1887 | 1955 | View record |
