Burials at Kingston Cemetery,
Section F - Page 1
197 individual found
indicates there is an image of the grave marker;
the lack of an icon only indicates there's not image on the record, not
necessarily that there is no grave marker 'on the ground'.
| Plot no. | Surname | Forenames | Birth (approx) | Death (Burial) | |
|---|---|---|---|---|---|
| 1200 | Jocelyn | Eliza Mabel Louisa | 1885 | 1885 | View record |
| 1201 | Bundler | Grace Angelina | 1887 | 1887 | View record |
| 1202 | Augustus | Elizabeth | 1813 | 1888 | View record |
| 1204 | Lampard | Frederick | 1886 | 1886 | View record |
| 1205 | Dent | Charles | 1889 | 1897 | View record |
| 1206 | Streets | Louisa Ann | 1886 | 1887 | View record |
| 1207 | Tee | May Hattie | 1891 | 1892 | View record |
| 1209 | Dent | Emma | 1885 | 1887 | View record |
| 1210 | Dagg | Blanche Mary | 1894 | 1894 | View record |
| 1211 | Carter | Gertrude Jessie | 1891 | 1892 | View record |
| 1212 | Wyeth | Henrietta Mabel | 1893 | 1893 | View record |
| 1214 | Brett | Nelly | 1894 | 1894 | View record |
| 1216 | Pickells | Frances Beatrice | 1897 | 1897 | View record |
| 1217 | Harvey | Alfred E. | 1897 | 1897 | View record |
| 1218 | Applin | Frederick G. | 1897 | 1897 | View record |
| 1219 | Tugwell | Dorothy Kate | 1896 | 1899 | View record |
| 1220 | Plumley | Mary | 1900 | 1900 | View record |
| 1221 | Chaffey | Albert Victor | 1899 | 1900 | View record |
| 1222 | Haslock | Charles Henry | 1901 | 1901 | View record |
| 1223 | Tong | Lilian Rita | 1902 | 1903 | View record |
| 1224 | Moody | Leslie Edgar | 1902 | 1903 | View record |
| 1225 | Voak | Frederick William | 1907 | 1908 | View record |
| 1226 | Jones | Alfred Henry | 1903 | 1903 | View record |
| 1227 | Jones | George | 1901 | 1902 | View record |
| 1228 | Jones | Arthur Charles | 1903 | 1903 | View record |
| 1229 | Whittington | Gertrude Lilian | 1892 | 1907 | View record |
| 1230 | Miles | Edwin | 1904 | 1904 | View record |
| 1231 | Matthews | Edwin Cecil | 1905 | 1906 | View record |
| 1232 | Yeates | Jesse | 1893 | 1906 | View record |
| 1233 | Barter | Freda Alice | 1907 | 1907 | View record |
| 1235 | Harris | Percy Charles | 1908 | 1908 | View record |
| 1235 | Harris | Dorothy Lucy | 1910 | 1910 | View record |
| 1236 | Matthews | Horace Vincent | 1907 | 1910 | View record |
| 1237 | Harris | Lucy Charlotte Mary | 1879 | 1952 | View record |
| 1237 | Harris | Charles Francis | 1881 | 1960 | View record |
| 1238a | Marsh | Thomas | 1865 | 1954 | View record |
| 1239 | Hazard | Margaret Ann | 1816 | 1881 | View record |
| 1239 | Hazards | John | 1814 | 1895 | View record |
| 1239a | Guttridge | Mary Ellen | 1874 | 1955 | View record |
| 1239b | Guttridge | Albert John | 1873 | 1946 | View record |
| 1240 | Fabre-Tonnerre | Alys | 1869 | 1895 | View record |
| 1241 | Mahoney | Ross | 1899 | 1900 | View record |
| 1242 | Day | Jane | 1810 | 1887 | View record |
| 1243 | Day | Stephen | 1809 | 1900 | View record |
| 1244 | Spencer | Patience | 1824 | 1897 | View record |
| 1245 | Spencer | William Henry | 1842 | 1916 | View record |
| 1246 | Legg | Gertrude Mary | 1871 | 1897 | View record |
| 1247 | Barrett | William Alfred | 1885 | 1887 | View record |
| 1248 | Barrett | Jane Ann | 1847 | 1887 | View record |
| 1248 | Barrett | Jenny Jessie | 1887 | 1887 | View record |
