Index of Individuals - names beginning C - Page 5
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
517 individual found| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | |
|---|---|---|---|---|---|
| Civil | Mary Ann | 1807 | 1883 | Kingston | View record |
| Clark | Anthony | 1846 | 1927 | Kingston | View record |
| Clark | Arthur. | 1887 | 1947 | Kingston | View record |
| Clark | Beatrice Charlotte | 1903 | 1941 | Kingston | View record |
| Clark | Edith Marion Louisa | 1878 | 1953 | Kingston | View record |
| Clark | Frederick | 1904 | 1970 | Kingston | View record |
| Clark | Hedley | 1858 | 1942 | Kingston | View record |
| Clark | Horace Seymour | 1884 | 1937 | Kingston | View record |
| Clark | Jessie Seymour | 1856 | 1946 | Kingston | View record |
| Clark | Mary Alice | 1912 | 1992 | Kingston | View record |
| Clark | Peter Alec | 1900 | 1921 | Kingston | View record |
| Clark | Robert | 1883 | 1940 | Kingston | View record |
| Clark | Ruth | 1866 | 1883 | Kingston | View record |
| Clark | William | 1911 | 1976 | Kingston | View record |
| Clark | Winifred Lilian | 1911 | 1975 | Kingston | View record |
| Clarke | Arthur Stanley | 1883 | 1949 | Kingston | View record |
| Clarke | Emily Florence | 1893 | 1977 | Kingston | View record |
| Clarke | Florence May | 1907 | 1968 | Kingston | View record |
| Clarke | Gladys Maisie | 1919 | 1942 | Kingston | View record |
| Clarke | Henry John | 1880 | 1942 | Kingston | View record |
| Clarke | Matthew H. | n/k | 1897 | Kingston | View record |
| Clarke | Nora Agnes | 1883 | 1963 | Kingston | View record |
| Clarke | Patricia | 1946 | 1973 | Kingston | View record |
| Clarke | Reginald J. | n/k | 1897 | Kingston | View record |
| Clarkson | Charles | 1882 | 1939 | Kingston | View record |
| Clarkson | Sybil Caroline | 1923 | 2012 | Kingston | View record |
| Clavell | Henry | 1837 | 1894 | Kingston | View record |
| Clavell | Rosina | 1838 | 1911 | Kingston | View record |
| Claverley | Edith | 1878 | 1884 | Kingston | View record |
| Clayden | Dorothy | 1902 | 1939 | Kingston | View record |
| Clayden | Emily Louise | 1891 | 1933 | Kingston | View record |
| Clear | Ellen | n/k | 1883 | Kingston | View record |
| Clements | Ada Sarah | 1855 | 1930 | Kingston | View record |
| Clements | May Beatrice | 1889 | 1955 | Kingston | View record |
| Clements | Percival Samuel | 1880 | 1940 | Kingston | View record |
| Clements | William | 1855 | 1928 | Kingston | View record |
| Cleverley | Lionel John | 1880 | 1905 | Kingston | View record |
| Clift | Euphemia | 1907 | 1931 | Kingston | View record |
| Clift | William John | 1861 | 1942 | Kingston | View record |
| Clisby | Ann | 1857 | 1940 | Kingston | View record |
| Coaker | Annie Marie | 1852 | 1925 | Kingston | View record |
| Coffin | Harry Wallace | n/k | 1880 | Kingston | View record |
| Coffin | Walter | n/k | 1877 | Kingston | View record |
| Cogger | Alice | 1865 | 1957 | Kingston | View record |
| Cogger | Anne Elizabeth | 1840 | 1921 | Kingston | View record |
| Cogger | Archibald Frederick | 1879 | 1958 | Kingston | View record |
| Cogger | George Edward | 1875 | 1955 | Kingston | View record |
| Cogger | Hilda Mary | 1876 | 1964 | Kingston | View record |
| Cogger | Lilian May | 1885 | 1948 | Kingston | View record |
| Cogger | Percy Frank | 1873 | 1937 | Kingston | View record |
