Index of Individuals - names beginning G - Page 1
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
262 individual found| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | |
|---|---|---|---|---|---|
| Gaffyne | Blanche Clarissa | 1905 | 1979 | Kingston | View record |
| Gaffyne | Marjorie Rose | 1935 | 1975 | Kingston | View record |
| Gage | Kate Lilian | 1878 | 1961 | Kingston | View record |
| Gallagher | John Aneas Chisholm | 1867 | 1943 | Kingston | View record |
| Gallop | Mary Jane | 1861 | 1891 | Kingston | View record |
| Gallop | Mary Maria | 1858 | 1902 | Kingston | View record |
| Galton | Elizabeth Ann | 1899 | 1969 (B) | Kingston | View record |
| Galton | Fanny | 1850 | 1939 | Kingston | View record |
| Galton | Florence Elizabeth | 1902 | 1942 | Kingston | View record |
| Galton | John | 1844 | 1907 | Kingston | View record |
| Galton | Maureen Jean | 1932 | 1942 | Kingston | View record |
| Galton | Robert Clarke | 1873 | 1952 | Kingston | View record |
| Galton | Robert Frank | 1901 | 1942 | Kingston | View record |
| Galton | Sarah Elizabeth | 1873 | 1955 | Kingston | View record |
| Galton | William Albert | 1903 | 1958 | Kingston | View record |
| Gamlin | Phyllis Maud | 1886 | 1965 | Kingston | View record |
| Gamlin | William Richard | 1866 | 1952 | Kingston | View record |
| Garraway | Vera Jesse | 1911 | 1995 | Kingston | View record |
| Garraway | Walter Francis | 1910 | 1987 (B) | Kingston | View record |
| Garrett | Gillian Mary | n/k | 1952 | Kingston | View record |
| Garrett | James Edward Charles | 1916 | 1964 | Kingston | View record |
| Gash | Lydia Rose | 1890 | 1972 | Kingston | View record |
| Gaster | Clara | 1836 | 1902 | Kingston | View record |
| Gaudion | Edith Ellen | 1876 | 1960 | Kingston | View record |
| Gaudion | Emily | 1841 | 1882 | Kingston | View record |
| Gaudion | Herbert John Isaac | 1870 | 1887 | Kingston | View record |
| Gaudion | John James | 1857 | 1924 | Kingston | View record |
| Gaudion | William Roberton | 1866 | 1880 | Kingston | View record |
| Gaylor | Albert | 1896 | 1950 | Kingston | View record |
| Gaze | George Albert | 1880 | 1944 | Kingston | View record |
| Gaze | Nellie | 1890 | 1975 | Kingston | View record |
| Gearing | Roy | 1923 | 1949 | Kingston | View record |
| George | Frederick | 1844 | 1922 | Kingston | View record |
| George | Sarah | 1835 | 1911 | Kingston | View record |
| Germany | Arthur John | 1883 | 1956 | Kingston | View record |
| Germany | Edith Lottie | 1885 | 1959 | Kingston | View record |
| Germany | Edna May | 1913 | 1915 | Kingston | View record |
| Gibbon | Elizabeth Martha | 1857 | 1887 | Kingston | View record |
| Gibbs | Emily Jane | 1884 | 1915 | Kingston | View record |
| Gibbs | John | 1890 | 1945 | Kingston | View record |
| Gibson | Annie Murray McKie | 1888 | 1977 (B) | Kingston | View record |
| Gibson | Jean | 1935 | 2007 | Kingston | View record |
| Gibson | Richard Harley | 1888 | 1959 | Kingston | View record |
| Gibson | Stanley John | 1927 | 2005 | Kingston | View record |
| Giddings | Eleanor | 1877 | 1880 | Kingston | View record |
| Giddings | Emily | 1847 | 1878 | Kingston | View record |
| Giddings | Thomas | 1838 | 1916 | Kingston | View record |
| Gilbert | Ann | 1821 | 1902 | Kingston | View record |
| Gilbertson | Thomas Ross | 1869 | 1924 | Kingston | View record |
| Gill | Alfred John | 1876 | 1877 | Kingston | View record |
