Index of Individuals - names beginning E - Page 1
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
80 individual found 1 2
| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | |
|---|---|---|---|---|---|
| Eades | Ann | 1818 | 1910 | Kingston | View record |
| Eades | Henry | 1815 | 1881 | Kingston | View record |
| Eades | Olive May | 1912 | 1916 | Kingston | View record |
| Earwaker | Alice Margaret | 1859 | 1917 | Kingston | View record |
| Earwaker | James John | 1858 | 1914 | Kingston | View record |
| Earwicker | Elsie | 1882 | 1968 | Kingston | View record |
| Ebbs | Alfred Harry | 1887 | 1955 | Kingston | View record |
| Ebbs | Alice Maud | 1890 | 1892 | Kingston | View record |
| Ebbs | Arthur Charles James | 1882 | 1961 | Kingston | View record |
| Ebbs | James | 1856 | 1899 | Kingston | View record |
| Ebbs | Mary Kathleen | 1889 | 1947 | Kingston | View record |
| Eden | Henry | 1818 | 1896 | Kingston | View record |
| Eden | Martha | 1815 | 1895 | Kingston | View record |
| Edmonds | Ethel Moulton | 1879 | 1910 | Kingston | View record |
| Edmonds | Hubert Edward Seaward | 1867 | 1904 | Kingston | View record |
| Edmonds | Ronald Harry | 1917 | 1983 | Kingston | View record |
| Edmonds | William Henry | 1881 | 1965 | Kingston | View record |
| Edmonds (Edmunds) | Maurice Martin | 1900 | 1983 (B) | Kingston | View record |
| Edmunds(Edmonds) | Alice Louisa | 1883 | 1945 | Kingston | View record |
| Edney | Alfred | 1828 | 1898 | Kingston | View record |
| Edney | Andrew Charles | 1856 | 1933 | Kingston | View record |
| Edney | Arthur | 1825 | 1899 | Kingston | View record |
| Edney | Charlotte | 1824 | 1902 | Kingston | View record |
| Edney | Fanny Priscilla | 1866 | 1929 | Kingston | View record |
| Edney | Frances Alice Louisa | 1862 | 1934 | Kingston | View record |
| Edney | Gilbert | 1862 | 1941 | Kingston | View record |
| Edney | Henry James Henley | 1857 | 1934 | Kingston | View record |
| Edsall | Albert | 1847 | 1931 | Kingston | View record |
| Edsall | Eliza Ann | 1842 | 1935 | Kingston | View record |
| Edwards | Albert Charles | 1907 | 1970 | Kingston | View record |
| Edwards | Benjamin | 1891 | 1958 | Kingston | View record |
| Edwards | Elizabeth | 1899 | 1992 (B) | Kingston | View record |
| Edwards | William Thomas | 1866 | 1942 | Kingston | View record |
| Elderfield | Arthur Horatio | 1908 | 1909 | Kingston | View record |
| Elderfield | Edward Thomas | n/k | 1887 | Kingston | View record |
| Elderfield | Elizabeth | 1821 | 1888 | Kingston | View record |
| Elderfield | Emily | 1857 | 1931 | Kingston | View record |
| Elderfield | Frederick | n/k | 1882 | Kingston | View record |
| Elderfield | Hannah Elizabeth | 1877 | 1933 | Kingston | View record |
| Elderfield | John | 1824 | 1877 | Kingston | View record |
| Elderfield | Sarah | 1876 | 1946 | Kingston | View record |
| Elderfield | Thomas | 1857 | 1921 | Kingston | View record |
| Elderfield | Thomas Horatio | 1879 | 1947 | Kingston | View record |
| Elderfield | William | 1818 | 1880 | Kingston | View record |
| Eldridge | Frank Frederick | 1890 | 1970 | Kingston | View record |
| Eldridge | Kate Emily | 1889 | 1963 | Kingston | View record |
| Eldridge | William Frank | n/k | 1914 | Kingston | View record |
| Elford | Charles Sutherland | 1878 | 1944 | Kingston | View record |
| Elford | Dorothy Maud | 1906 | 1917 | Kingston | View record |
| Elford | Elizabeth Emily | 1840 | 1925 | Kingston | View record |
1 2
