Index of Individuals - names beginning C - Page 1
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
517 individual found| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | |
|---|---|---|---|---|---|
| Cahill | Lawrence William | 1848 | 1897 | Kingston | View record |
| Cahill | Letitia | 1850 | 1902 | Kingston | View record |
| Cake | Minnie. | 1878 | 1957 | Kingston | View record |
| Calcott | Emma | 1836 | 1908 | Kingston | View record |
| Calcott | George | 1842 | 1901 | Kingston | View record |
| Caldcleugh | Cyril Oswald | 1901 | 1961 | Kingston | View record |
| Caldcleugh | Eileen Mary Eliza | 1911 | 1957 | Kingston | View record |
| Callaghan | Jean Alexandra Hamilton | 1883 | 1914 | Kingston | View record |
| Callaway | Jane | 1839 | 1883 | Kingston | View record |
| Calvert | Nora | 1905 | 1984 (B) | Kingston | View record |
| Calvert | Thomas Gordon | 1909 | 1965 | Kingston | View record |
| Campbell | Frederick Henry | 1921 | 1942 | Kingston | View record |
| Campbell | Malcolm Dennis | 1935 | 1943 | Kingston | View record |
| Campion | Gerald Martin | 1938 | 1991 | Kingston | View record |
| Cannon | Cheriah Caroline Beatrice | 1883 | 1956 | Kingston | View record |
| Cannon | Phyllis Mary | 1907 | 1974 | Kingston | View record |
| Cannon | Robert Henry | 1883 | 1970 | Kingston | View record |
| Cannon | William John | 1915 | 1972 | Kingston | View record |
| Carpenter | Ada Coward | 1881 | 1964 | Kingston | View record |
| Carpenter | Ann | 1818 | 1896 | Kingston | View record |
| Carpenter | Charles Edwin | 1873 | 1951 | Kingston | View record |
| Carpenter | Colin Roy | 1926 | 1954 | Kingston | View record |
| Carpenter | Cyril Sylvinet | 1899 | 1980 | Kingston | View record |
| Carpenter | Ellen Bertha | 1893 | 1918 | Kingston | View record |
| Carpenter | Elsie May | 1905 | 1987 (B) | Kingston | View record |
| Carpenter | Ernest George | 1904 | 1922 | Kingston | View record |
| Carpenter | Florence Annie Amelia | 1906 | 1916 | Kingston | View record |
| Carpenter | Frederick John | 1861 | 1921 | Kingston | View record |
| Carpenter | George | 1867 | 1951 | Kingston | View record |
| Carpenter | George Henry | 1905 | 1950 | Kingston | View record |
| Carpenter | George Henry | 1903 | 1957 | Kingston | View record |
| Carpenter | Henry | 1817 | 1879 | Kingston | View record |
| Carpenter | Jessie Alice | n/k | 1911 | Kingston | View record |
| Carpenter | Mary Ann | 1837 | 1905 | Kingston | View record |
| Carpenter | Nellie Sarah | 1866 | 1948 | Kingston | View record |
| Carpenter | Reginald Edward | 1914 | 1952 | Kingston | View record |
| Carpenter | Rose Mary | 1906 | 1985 | Kingston | View record |
| Carpenter | William | 1814 | 1880 | Kingston | View record |
| Carpenter | William | 1837 | 1892 | Kingston | View record |
| Carpenter | William Henry | 1838 | 1894 | Kingston | View record |
| Carrick | Fanny Maud | 1878 | 1958 | Kingston | View record |
| Carter | Ada Mary | 1876 | 1963 | Kingston | View record |
| Carter | Alice | 1862 | 1887 | Kingston | View record |
| Carter | Caroline Louise | 1875 | 1959 | Kingston | View record |
| Carter | Daisy Maud | 1890 | 1982 | Kingston | View record |
| Carter | David | 1820 | 1879 | Kingston | View record |
| Carter | Edward | 1861 | 1877 | Kingston | View record |
| Carter | Eliza | 1842 | 1924 | Kingston | View record |
| Carter | Ernest Frederick William | 1881 | 1960 | Kingston | View record |
| Carter | Gertrude Jessie | 1891 | 1892 | Kingston | View record |
