Index of Individuals - names beginning K - Page 1
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
109 individual found| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | |
|---|---|---|---|---|---|
| Karger | Nicholas | 1900 | 1982 | Kingston | View record |
| Kavanagh | James | 1925 | 2009 | Kingston | View record |
| Kavanagh | Mary Catherine (Kathleen) | 1928 | 2000 | Kingston | View record |
| Kay | Mabel Wilson | n/k | 1880 | Kingston | View record |
| Keane | Jane Kathleen | 1954 | 2006 | Kingston | View record |
| Keane | John Anthony | 1909 | 1982 | Kingston | View record |
| Keane | Patrick Joseph | 1921 | 1968 | Kingston | View record |
| Kearley | Charles | 1862 | 1932 | Kingston | View record |
| Kearley | Elizabeth Far | 1828 | 1908 | Kingston | View record |
| Keating | Edward (William) | 1865 | 1935 | Kingston | View record |
| Keats | James | 1808 | 1886 | Kingston | View record |
| Keech | Eric Desmond | n/k | 1927 | Kingston | View record |
| Keech | Fred William | 1879 | 1945 | Kingston | View record |
| Keech | Louisa Maud Selina | 1890 | 1965 | Kingston | View record |
| Keen | Sarah Jane | 1846 | 1916 | Kingston | View record |
| Kellaway | Caroline | 1837 | 1925 | Kingston | View record |
| Kellaway | William James | 1870 | 1929 | Kingston | View record |
| Kelleway | Arthur John | 1883 | 1941 | Kingston | View record |
| Kelleway | Caroline | 1856 | 1937 | Kingston | View record |
| Kelleway | Donald William | n/k | 1915 | Kingston | View record |
| Kelleway | Fanny | 1877 | 1940 | Kingston | View record |
| Kelleway | Frank | 1834 | 1913 | Kingston | View record |
| Kelleway | Sarah Ann | 1884 | 1961 | Kingston | View record |
| Kemp | James Henry | 1858 | 1899 | Kingston | View record |
| Kemp | Thomas Henry | 1890 | 1938 | Kingston | View record |
| Kennedy | Annie McDonald Jackson | 1873 | 1953 | Kingston | View record |
| Kennedy | Evelyn Mona | 1897 | 1933 | Kingston | View record |
| Kennovin | Mary | 1938 | 2018 | Kingston | View record |
| Kent | Mabel | 1833 | 1914 | Kingston | View record |
| Kent | Mary Jane | 1837 | 1917 | Kingston | View record |
| Kenyon | Grace Josephine | 1902 | 1990 | Kingston | View record |
| Kersey | Alice Ann | 1858 | 1906 | Kingston | View record |
| Kersey | Edward Arthur | 1895 | 1942 | Kingston | View record |
| Kersey | John | 1846 | 1904 | Kingston | View record |
| Kersey | Raymond Arthur | 1931 | 1942 | Kingston | View record |
| Kersey | Ruby May | 1906 | 1942 | Kingston | View record |
| Kersey | William John | n/k | 1886 | Kingston | View record |
| Kessell | Ada | 1876 | 1946 | Kingston | View record |
| Ketcher (Kitcher?) | Fanny | 1856 | 1889 | Kingston | View record |
| Kibble | William | 1819 | 1877 | Kingston | View record |
| Kimber | Charles Frank | 1908 | 1981 | Kingston | View record |
| Kimber | John | 1818 | 1892 | Kingston | View record |
| Kimber | Louise | 1819 | 1908 | Kingston | View record |
| Kind | Christabel Norah | 1892 | 1982 | Kingston | View record |
| King | Albert Thomas William | 1886 | 1954 | Kingston | View record |
| King | Arthur | 1901 | 1958 | Kingston | View record |
| King | Bertha Crow | 1857 | 1949 | Kingston | View record |
| King | Dorothy Edith | 1891 | 1966 | Kingston | View record |
| King | Emma | 1838 | 1904 | Kingston | View record |
| King | Jeanette Claire | n/k | 1963 | Kingston | View record |
