Index of Individuals - names beginning N - Page 1
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
67 individual found 1 2
| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | |
|---|---|---|---|---|---|
| Nakely (?) | Martin Charles | 1864 | 1934 | Kingston | View record |
| Napier | James Federick | 1894 | 1939 | Kingston | View record |
| Napper | Eleanor | 1865 | 1935 | Kingston | View record |
| Napper | James | 1860 | 1917 | Kingston | View record |
| Nash | Maud | 1874 | 1947 | Kingston | View record |
| Natton | Ethel May Constance | 1889 | 1954 | Kingston | View record |
| Neat | William Edmund | 1880 | 1894 | Kingston | View record |
| Needham | Herbert | 1909 | 1959 | Kingston | View record |
| Nethercott | John | 1859 | 1953 | Kingston | View record |
| Nethercott | Margaret | 1865 | 1940 | Kingston | View record |
| Netten | Elizabeth Jane | 1835 | 1921 | Kingston | View record |
| Netten | Richard | 1831 | 1895 | Kingston | View record |
| Netten | Richard | 1862 | 1935 | Kingston | View record |
| Newbery | Elizabeth May | 1882 | 1971 | Kingston | View record |
| Newbery | Ernest | 1880 | 1945 | Kingston | View record |
| Newhook | Ellen. | 1875 | 1949 | Kingston | View record |
| Newhook | Esther Elizabeth | 1877 | 1911 | Kingston | View record |
| Nicholas | Charles George | 1873 | 1932 | Kingston | View record |
| Nicholas | Maud Alice | 1872 | 1943 | Kingston | View record |
| Nicholls | Dolly | n/k | 1909 | Kingston | View record |
| Nicholls | Lily | n/k | 1910 | Kingston | View record |
| Nicholls | May | n/k | 1910 | Kingston | View record |
| Nicholls | William | 1887 | 1961 | Kingston | View record |
| Nicholson | Donald Harold | 1928 | 2010 | Kingston | View record |
| Nicholson | Edward Henry | 1889 | 1961 | Kingston | View record |
| Nicholson | Lucy Mabel | 1900 | 1965 | Kingston | View record |
| Nicholson | Peter Brian | 1938 | 1973 | Kingston | View record |
| Nicholson | William Henry | 1860 | 1916 | Kingston | View record |
| Nicol | Vera Margaret | 1920 | 1962 | Kingston | View record |
| Niland | Patrick Joseph | 1922 | 1989 | Kingston | View record |
| Noall | Robert Sampson | 1870 | 1950 | Kingston | View record |
| Nobbs | Alice | 1873 | 1951 | Kingston | View record |
| Nobbs | Edgar Lionel | 1898 | 1916 | Kingston | View record |
| Nobbs | Elzabeth Jane | 1855 | 1930 | Kingston | View record |
| Nobbs | Ernest Thomas | 1876 | 1965 | Kingston | View record |
| Nobbs | Ernest Thomas Henry | 1907 | 1987 | Kingston | View record |
| Nobbs | George | 1864 | 1945 | Kingston | View record |
| Nobbs | Grace Marjorie | 1913 | 1986 | Kingston | View record |
| Nobbs | Jessie Violet | 1911 | 1955 | Kingston | View record |
| Nobbs | Kathleen | 1901 | 1946 | Kingston | View record |
| Nobbs | Louisa Valley | 1867 | 1958 | Kingston | View record |
| Nobbs | Maggie | 1879 | 1909 | Kingston | View record |
| Nobbs | Thomas Johnson | 1853 | 1909 | Kingston | View record |
| Nockolds | Arthur | 1900 | 1922 | Kingston | View record |
| Nockolds | Ellen | 1853 | 1894 | Kingston | View record |
| Nockolds | Henry | 1854 | 1943 | Kingston | View record |
| Norris | Alice Maud Mary | 1872 | 1956 | Kingston | View record |
| Norris | Christina Hannah | 1871 | 1943 | Kingston | View record |
| Norris | Daisy | 1884 | 1922 | Kingston | View record |
| Norris | Dorothy Ann | 1917 | 2010 | Kingston | View record |
1 2
