Index of Individuals - names beginning C - Page 8
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
517 individual found| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | |
|---|---|---|---|---|---|
| Coomber | Annie Jessie | 1883 | 1903 | Kingston | View record |
| Coombes | Charles | 1845 | 1928 | Kingston | View record |
| Coombes | Ellen | 1846 | 1925 | Kingston | View record |
| Coombes | William Vernon Wallace | 1914 | 1947 | Kingston | View record |
| Coombes | Winifred Fanny Gertrude | 1913 | 1979 | Kingston | View record |
| Cooper | Alfred Edgar | 1908 | 1985 | Kingston | View record |
| Cooper | Alfred Frank | 1899 | 1970 | Kingston | View record |
| Cooper | Alice | 1865 | 1947 | Kingston | View record |
| Cooper | Alice Louise | 1871 | 1936 | Kingston | View record |
| Cooper | Ann | 1852 | 1931 | Kingston | View record |
| Cooper | Annie | 1859 | 1937 | Kingston | View record |
| Cooper | Arthur Augustus | 1852 | 1905 | Kingston | View record |
| Cooper | Arthur Augustus | 1872 | 1940 | Kingston | View record |
| Cooper | Emily Louise | 1888 | 1966 | Kingston | View record |
| Cooper | Ernest Astley | 1880 | 1882 | Kingston | View record |
| Cooper | Ernest Bob | n/k | 1902 | Kingston | View record |
| Cooper | Frances Lillian | 1903 | 1998 | Kingston | View record |
| Cooper | Frank Ernest James | 1873 | 1941 | Kingston | View record |
| Cooper | Frederick | 1862 | 1928 | Kingston | View record |
| Cooper | George | 1873 | 1933 | Kingston | View record |
| Cooper | Georgina Phyllis Margaret | 1907 | 1969 (B) | Kingston | View record |
| Cooper | Harry William George | 1895 | 1936 | Kingston | View record |
| Cooper | Hilda Pretoria Rosaline | n/k | 1902 | Kingston | View record |
| Cooper | Jane | 1836 | 1899 | Kingston | View record |
| Cooper | Mabel G. | n/k | 1904 | Kingston | View record |
| Cooper | Marian | n/k | 1905 | Kingston | View record |
| Cooper | Minnie | 1871 | 1936 | Kingston | View record |
| Cooper | Robert | 1912 | 1954 | Kingston | View record |
| Cooper | Thomas George | 1888 | 1954 | Kingston | View record |
| Cooper | un-named | n/k | 1925 | Kingston | View record |
| Cooper | Walter | 1875 | 1955 | Kingston | View record |
| Cooper | William | 1854 | 1909 | Kingston | View record |
| Cooper | William Henry | 1879 | 1927 | Kingston | View record |
| Cooper | William Leigh | n/k | 1923 | Kingston | View record |
| Copland | Ellen Daisy Maud | 1928 | 1939 | Kingston | View record |
| Coppin | Edith Mary | n/k | 1962 | Kingston | View record |
| Coppin | Harry Bowden | 1854 | 1934 | Kingston | View record |
| Coppin | Marianne | 1869 | 1948 | Kingston | View record |
| Corban | Charles Henry | 1865 | 1906 | Kingston | View record |
| Corbyn | Alfred | 1913 | 1941 | Kingston | View record |
| Corbyn | Florence Edith Elizabeth | n/k | 1912 | Kingston | View record |
| Corbyn | James | 1873 | 1933 | Kingston | View record |
| Corbyn | Joan Lillian Marcella | 1927 | 1930 | Kingston | View record |
| Corbyn | Stanley Percival | n/k | 1926 | Kingston | View record |
| Cork | Louisa | 1851 | 1932 | Kingston | View record |
| Corke | George Matthew | 1851 | 1935 | Kingston | View record |
| Corke | James Robert | 1875 | 1945 | Kingston | View record |
| Corney | Charles | 1852 | 1921 | Kingston | View record |
| Corney | Charlotte Elizabeth | 1825 | 1903 | Kingston | View record |
| Corney | Emily | 1853 | 1932 | Kingston | View record |
