Index of Individuals - names beginning H - Page 5
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
440 individual found| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | |
|---|---|---|---|---|---|
| Hayward | Florence Emily | n/k | 1885 | Kingston | View record |
| Hayward | Florence Emily | 1862 | 1897 | Kingston | View record |
| Hayward | George | 1822 | 1909 | Kingston | View record |
| Hayward | Jonathan | 1887 | 1975 | Kingston | View record |
| Hayward | Kenneth Harold | 1911 | 1979 | Kingston | View record |
| Hayward | Minnie | n/k | 1901 | Kingston | View record |
| Hayward | Olive May | 1913 | 1975 | Kingston | View record |
| Hayward | Sidney Charles | 1898 | 1926 | Kingston | View record |
| Hayward | William George | 1880 | 1885 | Kingston | View record |
| Hayward | William Henry | 1862 | 1913 | Kingston | View record |
| Hazard | Margaret Ann | 1816 | 1881 | Kingston | View record |
| Hazards | John | 1814 | 1895 | Kingston | View record |
| Head | Florence Gertrude | 1887 | 1965 | Kingston | View record |
| Head | Frederick George | 1891 | 1956 | Kingston | View record |
| Heal | William Ernest | 1875 | 1880 | Kingston | View record |
| Heath | Ada. | 1884 | 1970 | Kingston | View record |
| Heath | Audrey Sweeting | 1919 | 1934 | Kingston | View record |
| Heath | Cecil Gowing | 1883 | 1965 | Kingston | View record |
| Heath | Martha | 1852 | 1920 | Kingston | View record |
| Heath | Rosemary Ann | 1934 | 1991 | Kingston | View record |
| Heathcote | Frank William | 1862 | 1935 | Kingston | View record |
| Heber | Margarita | 1897 | 1984 | Kingston | View record |
| Heber | Wilfred Charles Albion | 1897 | 1970 | Kingston | View record |
| Hedges | Nellie | 1882 | 1957 | Kingston | View record |
| Heffer | Daisy | 1883 | 1939 | Kingston | View record |
| Heffernan | Patrick Terence | 1936 | 2011 | Kingston | View record |
| Heinbill (?) | Mary Ann | 1845 | 1929 | Kingston | View record |
| Hellyer | John Paul | 1980 | 2004 | Kingston | View record |
| Henderson | James Barclay | 1922 | 2016 | Kingston | View record |
| Henderson | James Norman | 1926 | 1985 | Kingston | View record |
| Henderson | Mary Caroline | 1905 | 1976 | Kingston | View record |
| Henderson | Mildred Mabel | 1920 | 1997 | Kingston | View record |
| Henderson | Robert Edward | 1902 | 1953 | Kingston | View record |
| Henderson | Robert Edward | 1937 | 1960 | Kingston | View record |
| Henderson | Theresa May | 1929 | 2004 | Kingston | View record |
| Henderson | William George | 1874 | 1950 | Kingston | View record |
| Hendy | Barney | 1841 | 1899 | Kingston | View record |
| Hendy | James William | 1869 | 1943 | Kingston | View record |
| Hendy | Mary Jane | 1871 | 1939 | Kingston | View record |
| Hendy | no name | n/k | 1931 | Kingston | View record |
| Hepworth | Margaret Anne | 1930 | 2009 | Kingston | View record |
| Herbert | Harold Samuel | 1881 | 1963 | Kingston | View record |
| Herbert | Sybil | 1893 | 1940 | Kingston | View record |
| Hervey | Charles Raglan | 1855 | 1931 | Kingston | View record |
| Hewer | Archibald Henry | 1881 | 1956 | Kingston | View record |
| Hewer | Gladys Helen | 1918 | 1958 | Kingston | View record |
| Hewer | Henry Anthony | 1878 | 1878 | Kingston | View record |
| Hewer | Henry John | 1844 | 1895 | Kingston | View record |
| Hewer | Mary Ann | 1846 | 1917 | Kingston | View record |
| Hexstall | Samuel John | 1860 | 1891 | Kingston | View record |
