Index of Individuals - names beginning L - Page 2
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
247 individual found| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | |
|---|---|---|---|---|---|
| Lane | Jane | 1823 | 1905 | Kingston | View record |
| Lane | Mary Ann | 1859 | 1894 | Kingston | View record |
| Lane | Mary Hilda Frances | 1894 | 1894 | Kingston | View record |
| Lane | Maud Alice | 1880 | 1924 | Kingston | View record |
| Lane | Percy | 1873 | 1956 | Kingston | View record |
| Lane | Robert Leslie | n/k | 1901 | Kingston | View record |
| Lane | Rufus Alfred | 1900 | 1901 | Kingston | View record |
| Lane | Tom Frederick | 1893 | 1960 | Kingston | View record |
| Lane | William Rufus | 1859 | 1935 | Kingston | View record |
| Langford | June Rose | 1931 | 2008 | Kingston | View record |
| Langley | Alfred Fred | 1871 | 1900 | Kingston | View record |
| Langley | Anne | 1833 | 1896 | Kingston | View record |
| Langley | Charles Frederick | 1894 | 1914 | Kingston | View record |
| Langley | Frank | n/k | 1898 | Kingston | View record |
| Langley | Robert | 1835 | 1896 | Kingston | View record |
| Langley | William James | n/k | 1897 | Kingston | View record |
| Langmaid | Selena | 1854 | 1952 | Kingston | View record |
| Langmaid | Thomas Randell Stapp | 1854 | 1921 | Kingston | View record |
| Langstone | June Marguerite | 1887 | 1890 | Kingston | View record |
| Langworthy | Eliza | 1862 | 1942 | Kingston | View record |
| Langworthy | George Henry | 1859 | 1938 | Kingston | View record |
| Langworthy | George William | 1887 | 1950 | Kingston | View record |
| Langworthy | John Benjamin | 1890 | 1916 | Kingston | View record |
| Lanning | Gwendoline Olive | 1920 | 1994 | Kingston | View record |
| Lanning | Herbert Edgar | 1920 | 2008 | Kingston | View record |
| Larman | Emma Maria | 1844 | 1929 | Kingston | View record |
| Lashmar | Benjamin James | 1900 | 1980 | Kingston | View record |
| Lashmar | Evelyn Jessie Ellen | 1903 | 1953 | Kingston | View record |
| Lashmar | John Michael | 1932 | 1999 | Kingston | View record |
| Lashmar | Mary Maclure | 1931 | 2016 | Kingston | View record |
| Lashmar | Michael John | 1960 | 1960 | Kingston | View record |
| Lawrence | Gwendoline Dorothy | 1919 | 1925 | Kingston | View record |
| Lawrence | Leslie John | 1923 | 1924 | Kingston | View record |
| Lawrence | Mabel Lilian | 1891 | 1931 | Kingston | View record |
| Le Count | David William | n/k | 1970 | Kingston | View record |
| Le Goff | Jean Baptiste | 1923 | 1977 | Kingston | View record |
| Le Quesne | Albert Simon | 1867 | 1947 | Kingston | View record |
| Le Riche | Mary Jane | 1849 | 1923 | Kingston | View record |
| Leal | Elizabeth | 1870 | 1929 | Kingston | View record |
| Leal | Frederick Robert | 1904 | 1950 | Kingston | View record |
| Leal | George | 1856 | 1916 | Kingston | View record |
| Leaworthy | Albert Edward | 1903 | 1988 (B) | Kingston | View record |
| Leaworthy | Lily Sarah Maria | 1905 | 1992 | Kingston | View record |
| Lee | Emily | 1872 | 1954 | Kingston | View record |
| Lee | Emma Susanna | 1840 | 1924 | Kingston | View record |
| Lee | Eva Mary | 1886 | 1961 | Kingston | View record |
| Lee | Frank | n/k | 1900 | Kingston | View record |
| Lee | George Henry | 1879 | 1963 | Kingston | View record |
| Legg | Albert | 1869 | 1939 | Kingston | View record |
| Legg | Alfred | 1840 | 1917 | Kingston | View record |
