Index of Individuals - names beginning O - Page 2
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
80 individual found| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | |
|---|---|---|---|---|---|
| Oatley | Thomas | 1822 | 1904 | Kingston | View record |
| Oatley | Violet Augusta | 1895 | 1968 | Kingston | View record |
| Oatley | Violet Jennifer May | 1898 | 1947 | Kingston | View record |
| Oatley | William George | 1874 | 1929 | Kingston | View record |
| Oatley | William H. | 1872 | 1894 | Kingston | View record |
| Oborne | Dorothy Violet | n/k | 1914 | Kingston | View record |
| Oborne | Maud Ellen | 1881 | 1926 | Kingston | View record |
| Odell | Ernest Albert | 1853 | 1929 | Kingston | View record |
| Ogilvie | Lydia Florence | 1880 | 1910 | Kingston | View record |
| Ogles | Mary | n/k | 1907 | Kingston | View record |
| Ogles | Mary | 1882 | 1907 | Kingston | View record |
| Old | Florence | 1884 | 1953 | Kingston | View record |
| Old | Henry John | 1880 | 1949 | Kingston | View record |
| Oliver | Daisy Evelyn | n/k | 1877 | Kingston | View record |
| Oliver | James | 1834 | 1886 | Kingston | View record |
| Oliver | Samuel Hackett | 1842 | 1920 | Kingston | View record |
| Opher | Florence Ruby | 1887 | 1970 | Kingston | View record |
| Opher | Robert James | 1885 | 1959 | Kingston | View record |
| Osborne | Beatrice Sophia | 1885 | 1981 (B) | Kingston | View record |
| Osborne | none | n/k | 1907 | Kingston | View record |
| Osborne | William Bruce | 1895 | 1940 | Kingston | View record |
| Osmond | Eliza | 1841 | 1927 | Kingston | View record |
| Othen | Ellen | 1853 | 1937 | Kingston | View record |
| Owers | Frederick Charles | 1875 | 1964 | Kingston | View record |
| Owers | Helen Louise | 1875 | 1947 | Kingston | View record |
| Owers | Kate Emily | 1913 | 1934 | Kingston | View record |
| Owers | Nellie | n/k | 1915 | Kingston | View record |
| Owers | Robert John | 1902 | 1960 | Kingston | View record |
| Oxley | Molly Isabelle | 1918 | 2000 | Kingston | View record |
| Oxley | Percy William George | 1906 | 1978 | Kingston | View record |
