Index of Individuals - names beginning S - Page 9
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
464 individual found| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | |
|---|---|---|---|---|---|
| Stone | James | 1911 | 1917 | Kingston | View record |
| Stone | James | 1858 | 1924 | Kingston | View record |
| Stoneage | Arthur | n/k | 1882 | Kingston | View record |
| Stoneage | Emily | n/k | 1894 | Kingston | View record |
| Stoneage | William George | n/k | 1880 | Kingston | View record |
| Stonehouse | Sarah Ann | 1843 | 1916 | Kingston | View record |
| Storey | Eva | 1896 | 1947 | Kingston | View record |
| Stott | Sicily Jessie | 1895 | 1896 | Kingston | View record |
| Strain | James Kirke Crawford | 1875 | 1955 | Kingston | View record |
| Streek | Edith A. | n/k | 1899 | Kingston | View record |
| Streeter | Marcia Alice May | 1902 | 1948 | Kingston | View record |
| Streets | Alfred | 1891 | 1959 | Kingston | View record |
| Streets | Daisy Beatrice | 1887 | 1962 | Kingston | View record |
| Streets | Dorcas | 1889 | 1981 (B) | Kingston | View record |
| Streets | Elizabeth Sarah | 1882 | 1960 | Kingston | View record |
| Streets | George | 1881 | 1953 | Kingston | View record |
| Streets | Harry | 1897 | 1937 | Kingston | View record |
| Streets | Louisa Ann | 1886 | 1887 | Kingston | View record |
| Streets | Sophia | 1855 | 1922 | Kingston | View record |
| Streets | Stanford | 1888 | 1960 | Kingston | View record |
| Streets | Stanford William | 1913 | 1923 | Kingston | View record |
| Streets | Sydney | 1885 | 1951 | Kingston | View record |
| Streets | William Thomas | 1855 | 1936 | Kingston | View record |
| Streets | William Thomas | 1879 | 1954 | Kingston | View record |
| Stroud | Allen Albert William | 1922 | 1924 | Kingston | View record |
| Stroud | Charles Percival | 1917 | 1992 | Kingston | View record |
| Stroud | Edward Charles | 1864 | 1934 | Kingston | View record |
| Stroud | Fanny | 1864 | 1945 | Kingston | View record |
| Stroud | Freda May | 1899 | 1952 | Kingston | View record |
| Stroud | Percival Edward George | 1888 | 1978 | Kingston | View record |
| Stroud | Susannah Elizabeth | 1889 | 1938 | Kingston | View record |
| Stroud | William Arthur Edward | 1915 | 1937 | Kingston | View record |
| Stroud | Winifred Fanny | 1896 | 1956 | Kingston | View record |
| Styles | Alfred Ernest | 1866 | 1932 | Kingston | View record |
| Styles | Annie C.M. | n/k | 1894 | Kingston | View record |
| Sugden | Mark James | 1959 | 1961 | Kingston | View record |
| Sullivan | Henry | 1866 | 1928 | Kingston | View record |
| Sullivan | Jessie | 1872 | 1928 | Kingston | View record |
| Summers | Emma | 1832 | 1919 | Kingston | View record |
| Sumner | Annie Maud | 1879 | 1942 | Kingston | View record |
| Sumner | Florence Muriel | 1919 | 1942 | Kingston | View record |
| Surrey | Catherine | 1856 | 1936 | Kingston | View record |
| Surrey | Thomas James | 1841 | 1918 | Kingston | View record |
| Susans | Joseph Albert | 1862 | 1949 | Kingston | View record |
| Suter | Amy Margaret | 1887 | 1958 | Kingston | View record |
| Suter | Daisy Dorothy | 1890 | 1958 | Kingston | View record |
| Suter | Elizabeth Young Williams | 1873 | 1929 | Kingston | View record |
| Suter | George Gibston Peter | 1886 | 1966 | Kingston | View record |
| Suter | Mary Ella | 1875 | 1960 | Kingston | View record |
| Suter | Philip William | 1876 | 1949 | Kingston | View record |
