Index of Individuals - names beginning W - Page 6
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
326 individual found| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | |
|---|---|---|---|---|---|
| Wilson | Lizzie Blanche | n/k | 1880 | Kingston | View record |
| Wilson | Mary Elizabeth | 1844 | 1907 | Kingston | View record |
| Wilson | Thomas | 1875 | 1922 | Kingston | View record |
| Windsor | Percy | 1993 | 1996 | Kingston | View record |
| Wingrove | Elizabeth | 1809 | 1890 | Kingston | View record |
| Wingrove | Mary Jane | 1846 | 1900 | Kingston | View record |
| Wingrove | William | 1819 | 1899 | Kingston | View record |
| Winkworth | Lucy | 1882 | 1955 | Kingston | View record |
| Winkworth | William George | 1885 | 1953 | Kingston | View record |
| Winship | Alice | 1866 | 1907 | Kingston | View record |
| Winslow | Martha Louisa | n/k | 1890 | Kingston | View record |
| Winslow | Samuel | 1832 | 1887 | Kingston | View record |
| Winslow | Samuel John Augustus | n/k | 1953 | Kingston | View record |
| Winsor | Albert | 1887 | 1942 | Kingston | View record |
| Winsor | Arthur Edward | 1901 | 1973 | Kingston | View record |
| Winsor | Charles Elias | n/k | 1883 | Kingston | View record |
| Winsor | Elias Nicholas | 1856 | 1919 | Kingston | View record |
| Winsor | Elsie Lizzie | 1882 | 1936 | Kingston | View record |
| Winsor | Emily Jane | 1875 | 1942 | Kingston | View record |
| Winsor | Ethel Elizabeth Victoria | 1907 | 1985 | Kingston | View record |
| Winsor | Harriet | 1856 | 1921 | Kingston | View record |
| Winsor | John Samuel | n/k | 1882 | Kingston | View record |
| Winsor | un-named | n/k | 1928 | Kingston | View record |
| Winsor | Una Winifred Grace | 1913 | 1995 | Kingston | View record |
| Winsor | William David | 1876 | 1952 | Kingston | View record |
| Winsor | William James Elias | 1909 | 1962 | Kingston | View record |
| Winterbotham | Gwendoline Mary | 1911 | 2004 | Kingston | View record |
| Winterbotham | William Lindsay | 1909 | 1945 | Kingston | View record |
| Wise | Harold | n/k | 1899 | Kingston | View record |
| Witham | Edward Hugh | 1883 | 1955 | Kingston | View record |
| Wood | Alfred Hazard | 1869 | 1905 | Kingston | View record |
| Wood | Elizabeth Ruth | 1841 | 1914 | Kingston | View record |
| Wood | Ellen Maria | 1871 | 1946 | Kingston | View record |
| Woodburn | Clara | 1888 | 1959 | Kingston | View record |
| Woodford | Ada Beatrice | 1880 | 1905 | Kingston | View record |
| Woodford | Bertram Charles | 1913 | 1916 | Kingston | View record |
| Woodford | Charles Edward | 1878 | 1933 | Kingston | View record |
| Woodford | Fanny Jane | 1881 | 1946 | Kingston | View record |
| Woodford | Fay Maureen | n/k | 1937 | Kingston | View record |
| Woodford | George Samuel | n/k | 1883 | Kingston | View record |
| Woodford | Ivy May | n/k | 1925 | Kingston | View record |
| Woodford | John Charles | 1934 | 1937 | Kingston | View record |
| Woodford | Margaret Janet | n/k | 1915 | Kingston | View record |
| Woodford | Marion Francis | 1888 | 1948 | Kingston | View record |
| Woodford | Mary | 1840 | 1925 | Kingston | View record |
| Woodford | Minnie Kate | 1875 | 1887 | Kingston | View record |
| Woodford | Molly Doreen Margaret | 1931 | 2002 | Kingston | View record |
| Woodford | Peggy Winifred | n/k | 1925 | Kingston | View record |
| Woodford | Robert | 1843 | 1930 | Kingston | View record |
| Woodford | Ronald Edgar | 1931 | 1932 | Kingston | View record |
