Index of Individuals - names beginning B - Page 1
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
546 individual found| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | |
|---|---|---|---|---|---|
| Bagnall | David Ernest | 1906 | 1982 | Kingston | View record |
| Bailey | Eliza Dorman Louise | 1874 | 1881 | Kingston | View record |
| Bailey | Ellen | 1853 | 1938 | Kingston | View record |
| Bailey | Mary Ann | 1876 | 1976 | Kingston | View record |
| Baird | Elizabeth | 1869 | 1933 | Kingston | View record |
| Baird | James | 1866 | 1934 | Kingston | View record |
| Baker | Charles | 1813 | 1896 | Kingston | View record |
| Baker | Eileen Beatrice | 1917 | 2002 (B) | Kingston | View record |
| Baker | Elizabeth | 1817 | 1900 | Kingston | View record |
| Baker | Elizabeth | 1813 | 1905 | Kingston | View record |
| Baker | Ellen | 1866 | 1939 | Kingston | View record |
| Baker | Ellen Leah Sarah | 1876 | 1948 | Kingston | View record |
| Baker | Emiah | 1848 | 1926 | Kingston | View record |
| Baker | Emily | 1843 | 1918 | Kingston | View record |
| Baker | Emily | 1877 | 1941 | Kingston | View record |
| Baker | Fanny | 1864 | 1946 | Kingston | View record |
| Baker | Frank | 1877 | 1938 | Kingston | View record |
| Baker | Geoffrey John | 1915 | 1916 | Kingston | View record |
| Baker | George | 1871 | 1959 | Kingston | View record |
| Baker | Joseph | 1836 | 1907 | Kingston | View record |
| Baker | Mary | 1875 | 1913 | Kingston | View record |
| Baker | Mary Martha | 1864 | 1905 | Kingston | View record |
| Baker | Miriam | 1826 | 1904 | Kingston | View record |
| Baker | Sarah | 1840 | 1903 | Kingston | View record |
| Baker | Victor Norman Michael | 1952 | 1992 | Kingston | View record |
| Baldry | David | 1825 | 1889 | Kingston | View record |
| Baldry | Georgiana | 1832 | 1891 | Kingston | View record |
| Ball | Alfred Beckett | 1915 | 1920 | Kingston | View record |
| Ball | Mary Ann | 1872 | 1957 | Kingston | View record |
| Ballard | Alma | 1883 | 1963 | Kingston | View record |
| Ballard | Cecil Percy | 1909 | 1982 | Kingston | View record |
| Ballard | Emma Sophie | 1880 | 1964 (B) | Kingston | View record |
| Ballard | Ethel May | 1884 | 1958 | Kingston | View record |
| Ballard | George William | 1867 | 1920 | Kingston | View record |
| Ballard | Ivan | 1879 | 1959 | Kingston | View record |
| Ballard | Martha Jane | 1848 | 1924 | Kingston | View record |
| Ballard | Mary Elizabeth | 1915 | 1982 | Kingston | View record |
| Ballard | Minnie | 1918 | 2015 | Kingston | View record |
| Ballard | Percy | 1880 | 1949 | Kingston | View record |
| Ballard | William | 1844 | 1910 | Kingston | View record |
| Bambrough | James | 1879 | 1915 | Kingston | View record |
| Banks | Alice Eliza | 1877 | 1956 | Kingston | View record |
| Banks | Emily | 1867 | 1927 | Kingston | View record |
| Banks | George William | 1878 | 1945 | Kingston | View record |
| Bannister | Eliza | 1808 | 1891 | Kingston | View record |
| Bannister | Francis Annie | 1859 | 1907 | Kingston | View record |
| Bannister | George | 1831 | 1877 | Kingston | View record |
| Bannister | Louisa | 1865 | 1953 | Kingston | View record |
| Bannister | Thomas | 1863 | 1938 | Kingston | View record |
| Bannister | William | 1858 | 1908 | Kingston | View record |
