Index of Individuals - names beginning B - Page 5
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
546 individual found| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | |
|---|---|---|---|---|---|
| Biddington | Fanny R. | 1862 | 1893 | Kingston | View record |
| Biddington | Frederick George | 1903 | 1939 | Kingston | View record |
| Biddington | Harry Robert | 1872 | 1951 | Kingston | View record |
| Biddington | Jane Sophia | 1829 | 1905 | Kingston | View record |
| Biddington | John | 1820 | 1894 | Kingston | View record |
| Biddington | John Alfred | 1867 | 1941 | Kingston | View record |
| Biddington | Margaret | 1869 | 1953 | Kingston | View record |
| Biddlecombe | William | 1813 | 1879 | Kingston | View record |
| Bilk | Eva | 1868 | 1954 | Kingston | View record |
| Bilk | James | 1866 | 1956 | Kingston | View record |
| Billowes | Frederick John | 1910 | 1921 | Kingston | View record |
| Billowes | Frederick Styles | 1883 | 1960 | Kingston | View record |
| Billowes | Mabel | 1882 | 1947 | Kingston | View record |
| Binch | Albert Morton | 1883 | 1918 | Kingston | View record |
| Binham | Samuel Arthur | 1905 | 1907 | Kingston | View record |
| Bishop | Eliza Jane | 1870 | 1951 | Kingston | View record |
| Bishop | James | 1858 | 1924 | Kingston | View record |
| Black | Elinor | 1863 | 1946 | Kingston | View record |
| Black | John | 1866 | 1945 | Kingston | View record |
| Blackburn | Percy Edward | 1882 | 1911 | Kingston | View record |
| Blackburn | William Henry | 1913 | 1954 | Kingston | View record |
| Blacklock | Catherine (Kitty) Marne | 1915 | 2003 | Kingston | View record |
| Blacklock | Ellen Alice | 1886 | 1968 | Kingston | View record |
| Blacklock | Henry (Harry) James | 1917 | 2003 | Kingston | View record |
| Blacklock | John | 1883 | 1960 | Kingston | View record |
| Blacklock | no name | n/k | 1926 | Kingston | View record |
| Blacklock | Sybil Marguerite | 1909 | 1994 | Kingston | View record |
| Blackwell | Edith | 1892 | 1957 | Kingston | View record |
| Blackwell | Joan Dorothy | n/k | 1920 | Kingston | View record |
| Blackwell | no name | n/k | 1928 | Kingston | View record |
| Blackwell | Sidney Arthur | 1891 | 1958 | Kingston | View record |
| Blake | Ada Louisa | 1875 | 1940 | Kingston | View record |
| Blake | Amy | 1875 | 1952 | Kingston | View record |
| Blake | Ann | 1804 | 1877 | Kingston | View record |
| Blake | Ann | 1812 | 1880 | Kingston | View record |
| Blake | Arthur | 1878 | 1921 | Kingston | View record |
| Blake | Edith Amelia | 1872 | 1956 | Kingston | View record |
| Blake | Elizabeth | 1859 | 1902 | Kingston | View record |
| Blake | Elizabeth Charlotte | 1870 | 1943 | Kingston | View record |
| Blake | Frederick Charles A. | 1869 | 1928 | Kingston | View record |
| Blake | Hannah | 1817 | 1879 | Kingston | View record |
| Blake | Henry Alfred | 1811 | 1887 | Kingston | View record |
| Blake | Johanna | 1830 | 1894 | Kingston | View record |
| Blake | Maria | 1888 | 1968 | Kingston | View record |
| Blake | Mary | 1847 | 1905 | Kingston | View record |
| Blake | Mary Ann | 1844 | 1897 | Kingston | View record |
| Blake | Robert Stephen | 1867 | 1952 | Kingston | View record |
| Blake | Rose Annie | 1876 | 1899 | Kingston | View record |
| Blake | Stephen | 1813 | 1881 | Kingston | View record |
| Blake | Susan | 1802 | 1882 | Kingston | View record |
