Index of Individuals - names beginning B - Page 9
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
546 individual found| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | |
|---|---|---|---|---|---|
| Brinton | James George | 1862 | 1931 | Kingston | View record  | 
| Brinton | Mary Ann | 1834 | 1925 | Kingston | View record  | 
| Brinton | Mary Ethel | 1890 | 1975 | Kingston | View record  | 
| Brinton | Matilda Susan | 1876 | 1964 | Kingston | View record  | 
| Brinton | Melinda | 1865 | 1949 | Kingston | View record  | 
| Brinton | Mildred Louise | 1879 | 1936 | Kingston | View record  | 
| Brinton | Minnie | 1892 | 1985 | Kingston | View record  | 
| Brinton | Montague Bernard Brook | 1904 | 1941 | Kingston | View record  | 
| Brinton | Reginald Stiles | n/k | 1887 | Kingston | View record | 
| Brinton | Roy Hubert | 1904 | 1949 | Kingston | View record | 
| Brinton | Sidney William | 1869 | 1908 | Kingston | View record | 
| Brinton | Thomas Frank | 1866 | 1943 | Kingston | View record | 
| Brinton | Wallace Edwin | 1871 | 1958 | Kingston | View record  | 
| Brinton | Walter John | 1873 | 1944 | Kingston | View record  | 
| Brinton | William | 1834 | 1912 | Kingston | View record | 
| Brinton | William James | 1888 | 1955 | Kingston | View record  | 
| Briown | Ivy Beaney | 1904 | 1996 (B) | Kingston | View record | 
| Britnell | Frederick Thomas | 1875 | 1961 | Kingston | View record | 
| Brizill (Brizzill) | Elizabeth Mary | 1869 | 1954 | Kingston | View record | 
| Brizzill | Elizabeth Mary | 1869 | 1954 | Kingston | View record | 
| Broadwater | John William | 1822 | 1900 | Kingston | View record | 
| Broadwater | Naomi | 1866 | 1942 | Kingston | View record  | 
| Broadwater | Susannah | 1827 | 1918 | Kingston | View record | 
| Broadwater | William John | 1863 | 1942 | Kingston | View record  | 
| Brook | Augustus Edward | 1864 | 1911 | Kingston | View record | 
| Brook | Bertha Rosalin | 1879 | 1962 | Kingston | View record | 
| Brook | Eva May | 1862 | 1948 | Kingston | View record  | 
| Brook | Florence Ellen | 1894 | 1948 | Kingston | View record | 
| Brook | George Ernest | 1861 | 1944 | Kingston | View record  | 
| Brook | George Griffiths | 1836 | 1920 | Kingston | View record | 
| Brook | George Henry Osmond | 1891 | 1957 | Kingston | View record | 
| Brook | Laura Ellen | 1899 | 1951 | Kingston | View record | 
| Brook | Matilda Caroline | 1838 | 1929 | Kingston | View record | 
| Brook | May | 1900 | 1975 | Kingston | View record | 
| Brook(s) | Alfred Henry | 1872 | 1954 | Kingston | View record | 
| Brooks | Agnes Annie | 1874 | 1959 | Kingston | View record | 
| Brooks | Harriet | 1868 | 1932 | Kingston | View record | 
| Brooks | May Elizabeth | 1857 | 1942 | Kingston | View record | 
| Brooks | Willam John | 1874 | 1962 | Kingston | View record | 
| Brown | Alice Emily | 1878 | 1952 | Kingston | View record  | 
| Brown | Amy | n/k | 1891 | Kingston | View record | 
| Brown | Ann | 1866 | 1945 | Kingston | View record | 
| Brown | Bertie Everett | 1905 | 1916 | Kingston | View record | 
| Brown | Charles Alfred | 1867 | 1946 | Kingston | View record | 
| Brown | Christopher Anthony | n/k | 1990 | Kingston | View record | 
| Brown | Doras May | 1912 | 2008 | Kingston | View record | 
| Brown | Elizabeth | 1845 | 1931 | Kingston | View record | 
| Brown | Emily May | 1900 | 1992 | Kingston | View record | 
| Brown | Ernest John | 1899 | 1915 | Kingston | View record  | 
| Brown | Ernest John | 1870 | 1958 | Kingston | View record | 
