Index of Individuals - names beginning D - Page 3
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
209 individual found| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | |
|---|---|---|---|---|---|
| Denham | Lydia Jane Patience | 1886 | 1975 | Kingston | View record |
| Denham | Mabel Mary | 1872 | 1948 | Kingston | View record |
| Denham | Oscar Arthur | 1893 | 1962 | Kingston | View record |
| Denham | Reginald Edgar | 1887 | 1962 | Kingston | View record |
| Denham | Sarah Burnett | 1823 | 1895 | Kingston | View record |
| Denham (Derham) | Caroline | 1861 | 1944 | Kingston | View record |
| Denness | Claire Nora | 1947 | 1980 | Kingston | View record |
| Dent | Charles | 1889 | 1897 | Kingston | View record |
| Dent | Emma | 1885 | 1887 | Kingston | View record |
| Dent | Mary Ann | 1852 | 1904 | Kingston | View record |
| Derham | Caroline | 1861 | 1944 | Kingston | View record |
| Derham | Dorothy | n/k | 1904 | Kingston | View record |
| Derham | Douglas Arthur | n/k | 1880 | Kingston | View record |
| Derham | Elizabeth | 1860 | 1927 | Kingston | View record |
| Derham | Frances Mary | 1854 | 1891 | Kingston | View record |
| Derham | George Hibberd | 1859 | 1906 | Kingston | View record |
| Derham | Harriet Emma | 1837 | 1912 | Kingston | View record |
| Derham | John Sibley | 1857 | 1885 | Kingston | View record |
| Derham | Thomas Marshall | 1855 | 1929 | Kingston | View record |
| Dew | Alfred James | 1868 | 1942 | Kingston | View record |
| Dew | Louisa | 1868 | 1940 | Kingston | View record |
| Dewsbury | Lizzie | 1868 | 1933 | Kingston | View record |
| Dexter | Elizabeth | 1897 | 1921 | Kingston | View record |
| Dexter | George Edward | 1903 | 1990 | Kingston | View record |
| Dexter | Ivan | 1918 | 1944 | Kingston | View record |
| Dexter | James | 1862 | 1943 | Kingston | View record |
| Dexter | James | 1938 | 1945 | Kingston | View record |
| Dexter | John Thomas | 1901 | 1958 | Kingston | View record |
| Dexter | Leslie James | 1935 | 1978 | Kingston | View record |
| Dexter | Lilian May | 1897 | 1941 | Kingston | View record |
| Dexter | Margaret (Maggie) Caroline | 1908 | 1996 | Kingston | View record |
| Dexter | Mary Ann | 1874 | 1964 | Kingston | View record |
| Dibden | Jack Arnold | n/k | 1902 | Kingston | View record |
| Dixon | Joan | 1934 | 1934 | Kingston | View record |
| Dixon | William John | 1911 | 1911 | Kingston | View record |
| Dobson | Albert Daniel | 1890 | 1891 | Kingston | View record |
| Dodson | Frederick | 1850 | 1910 | Kingston | View record |
| Dodson | Maria | 1852 | 1925 | Kingston | View record |
| Dodsworth | Sarah Jane | 1862 | 1944 | Kingston | View record |
| Dolby | Sarah Elizabeth | 1874 | 1955 | Kingston | View record |
| Dolby | Wilfred Henry | 1872 | 1943 | Kingston | View record |
| Dominey | Charlotte | 1805 | 1877 | Kingston | View record |
| Dominey | Henry | 1809 | 1880 | Kingston | View record |
| Donnellan | Mary Bridget | 1915 | 2000 | Kingston | View record |
| Donnellan | Michael John | 1910 | 1981 | Kingston | View record |
| Donnelly | Frederick William | 1889 | 1952 | Kingston | View record |
| Donton | Ellen Maria | 1841 | 1882 | Kingston | View record |
| Dore | Annie | n/k | 1885 | Kingston | View record |
| Dove | Albert | 1872 | 1937 | Kingston | View record |
| Dove | Alice | 1873 | 1934 | Kingston | View record |
