Index of Individuals - names beginning D - Page 4
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
209 individual found| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | |
|---|---|---|---|---|---|
| Dove | Frederick | n/k | 1904 | Kingston | View record |
| Dowden | Harry | 1903 | 1954 | Kingston | View record |
| Dowding | David | n/k | 1957 | Kingston | View record |
| Dowers | George William | 1878 | 1942 | Kingston | View record |
| Downer | Alice Annie | 1868 | 1939 | Kingston | View record |
| Downer | Ellen | 1851 | 1934 | Kingston | View record |
| Downer | Ernest Frank | 1867 | 1947 | Kingston | View record |
| Downer | John Edward | 1851 | 1908 | Kingston | View record |
| Downer | Ruth | 1926 | 1936 | Kingston | View record |
| Downer | Thomas | 1849 | 1907 | Kingston | View record |
| Downer | unnamed | n/k | 1935 | Kingston | View record |
| Downs | Charles | n/k | 1888 | Kingston | View record |
| Downward | Evelyn Justine | 1880 | 1948 | Kingston | View record |
| Downward | George | 1877 | 1945 | Kingston | View record |
| Draper | Ellen Mary | 1874 | 1958 | Kingston | View record |
| Drover | Jessie Florence | 1879 | 1935 | Kingston | View record |
| Drover | Marion Jeanne | 1907 | 1992 | Kingston | View record |
| Duddridge | George Frederick Harker | 1861 | 1925 | Kingston | View record |
| Duff | James Spero | n/k | 1916 | Kingston | View record |
| Duffey | John Raymond | 1890 | 1891 | Kingston | View record |
| Duke | Charles Ashton | 1810 | 1884 | Kingston | View record |
| Duke | Elizabeth | 1831 | 1913 | Kingston | View record |
| Duke | Sarah | 1810 | 1900 | Kingston | View record |
| Duke | Thomas Ostler | 1835 | 1912 | Kingston | View record |
| Dukes | Elizabeth | 1848 | 1921 | Kingston | View record |
| Dukes | George Henry | 1876 | 1910 | Kingston | View record |
| Dukes | George Henry | 1849 | 1928 | Kingston | View record |
| Dukes | William | 1879 | 1880 | Kingston | View record |
| Dumble | Clara Ann | 1859 | 1948 | Kingston | View record |
| Dumble | Isabella | 1858 | 1910 | Kingston | View record |
| Dumble | Robert | 1855 | 1937 | Kingston | View record |
| Dunford | Agnes Lavinia | 1877 | 1880 | Kingston | View record |
| Dunford | Beryl Eileen | 1914 | 1980 | Kingston | View record |
| Dunford | Cornelius | 1831 | 1880 | Kingston | View record |
| Dunford | Jane | 1843 | 1923 | Kingston | View record |
| Dunford | Norman Leslie | 1884 | 1981 | Kingston | View record |
| Dunn | Harriett | 1814 | 1886 | Kingston | View record |
| Dunn | no name | n/k | 1932 | Kingston | View record |
| Dunn | William | 1813 | 1893 | Kingston | View record |
| Dunn Brown | Elizabeth | 1860 | 1953 | Kingston | View record |
| Dunning | Charles Arthur | 1873 | 1951 | Kingston | View record |
| Dunning | David | 1935 | 1945 | Kingston | View record |
| Durant | Catherine Emily | 1885 | 1969 | Kingston | View record |
| Durkin | Barbara Rosa | 1922 | 2013 | Kingston | View record |
| Durkin | Rodney Joseph Alfred | 1945 | 1958 | Kingston | View record |
| Dutton | Daisy | 1889 | 1969 | Kingston | View record |
| Dutton | Margaret Mary | 1890 | 1945 | Kingston | View record |
| Dutton | Sidney Montague Hales | 1886 | 1951 | Kingston | View record |
| Dutton | William Clifford Hayles | 1884 | 1953 | Kingston | View record |
| Dutton | William Henry | 1915 | 1978 | Kingston | View record |
