Index of Individuals - names beginning G - Page 3
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
262 individual found| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | |
|---|---|---|---|---|---|
| Goodchild | Charles | 1869 | 1909 | Kingston | View record |
| Goodchild | Margaret | 1868 | 1908 | Kingston | View record |
| Gooden | Martha | 1853 | 1902 | Kingston | View record |
| Goodwin | Elizabeth Alberta | 1868 | 1931 | Kingston | View record |
| Goodwin | William Coleman | 1861 | 1918 | Kingston | View record |
| Goodwin | William Henry | 1892 | 1896 | Kingston | View record |
| Gordon | Euphemia Nicholson | 1898 | 1994 | Kingston | View record |
| Gordon | John | 1902 | 1961 | Kingston | View record |
| Goulder | Mary | 1829 | 1877 | Kingston | View record |
| Gourley | Ann | 1840 | 1884 | Kingston | View record |
| Gourley | Charles George | 1850 | 1908 | Kingston | View record |
| Gourley | Florence Mary | n/k | 1880 | Kingston | View record |
| Gower | Albert | 1867 | 1952 | Kingston | View record |
| Gower | Emma | 1873 | 1960 | Kingston | View record |
| Gower | Evelyn Mary | 1873 | 1961 | Kingston | View record |
| Gowney | Mary Ann | 1860 | 1916 | Kingston | View record |
| Goyne | Agnes | 1895 | 1957 | Kingston | View record |
| Goyne | Frederick | 1887 | 1981 | Kingston | View record |
| Graham | Edward | 1804 | 1880 | Kingston | View record |
| Graham | Frances Amelia | 1869 | 1951 | Kingston | View record |
| Graham | Hugh Hawthorn | 1874 | 1879 | Kingston | View record |
| Graham | John | 1808 | 1880 | Kingston | View record |
| Graham | Sarah | 1811 | 1892 | Kingston | View record |
| Graimes | Albert Edward | 1861 | 1934 | Kingston | View record |
| Graimes | Louis George | n/k | 1898 | Kingston | View record |
| Graimes | Thomas | 1824 | 1899 | Kingston | View record |
| Grant | Amy Theresa | 1864 | 1947 | Kingston | View record |
| Grant | Arthur Thomas | 1900 | 1957 | Kingston | View record |
| Grant | Clara | 1897 | 1965 | Kingston | View record |
| Grant | Edwin Ellis | 1878 | 1936 | Kingston | View record |
| Grant | Ethel Victoria Elizabeth | 1889 | 1963 | Kingston | View record |
| Grant | George | 1878 | 1901 | Kingston | View record |
| Grant | Harry James | 1881 | 1943 | Kingston | View record |
| Grant | John | 1823 | 1904 | Kingston | View record |
| Grant | Samuel David | 1870 | 1936 | Kingston | View record |
| Gray | Martin Albert | 1861 | 1938 | Kingston | View record |
| Gray | Mary Hannah | 1872 | 1955 | Kingston | View record |
| Gray | Winifreda Nora | 1897 | 1904 | Kingston | View record |
| Green | Benjamin | 1878 | 1907 | Kingston | View record |
| Green | Cecil Roy | n/k | 1892 | Kingston | View record |
| Green | Ellen Louisa | n/k | 1880 | Kingston | View record |
| Green | Hilda May | 1889 | 1905 | Kingston | View record |
| Green | Lucy | 1857 | 1893 | Kingston | View record |
| Green | Mildred Minnie | 1867 | 1945 | Kingston | View record |
| Green | Walter | 1857 | 1933 | Kingston | View record |
| Greene | Hilda Kathleen | 1909 | 1964 | Kingston | View record |
| Greene | John James | 1909 | 1965 | Kingston | View record |
| Greenen | Austin William Stewart | 1876 | 1902 | Kingston | View record |
| Greenen | Emily | 1856 | 1928 | Kingston | View record |
| Greenen | John | 1824 | 1891 | Kingston | View record |
