Index of Individuals - names beginning G - Page 5
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
262 individual found| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | |
|---|---|---|---|---|---|
| Groves | Charles | 1834 | 1913 | Kingston | View record |
| Groves | Edgar | 1893 | 1956 | Kingston | View record |
| Groves | Ellen | 1829 | 1916 | Kingston | View record |
| Groves | Fanny Elizabeth | 1869 | 1956 | Kingston | View record |
| Groves | George | 1853 | 1930 | Kingston | View record |
| Groves | Harold John Stuart | 1898 | 1927 | Kingston | View record |
| Groves | Harriet Emily | 1847 | 1929 | Kingston | View record |
| Groves | Harry Wallace | 1876 | 1880 | Kingston | View record |
| Groves | Henry | 1831 | 1903 | Kingston | View record |
| Groves | Ida Mary | 1881 | 1955 | Kingston | View record |
| Groves | Jane | 1830 | 1918 | Kingston | View record |
| Groves | Joan Hazel Olive | 1918 | 1918 | Kingston | View record |
| Groves | John Levi Augustus | 1829 | 1891 | Kingston | View record |
| Groves | Julia Harriet | 1855 | 1932 | Kingston | View record |
| Groves | Kate | 1834 | 1924 | Kingston | View record |
| Groves | Martha Amelia | 1862 | 1950 | Kingston | View record |
| Groves | Norah Louise | 1904 | 1994 | Kingston | View record |
| Groves | Reuben John | 1853 | 1939 | Kingston | View record |
| Groves | Tom | 1864 | 1901 | Kingston | View record |
| Groves | William Rowland | 1860 | 1936 | Kingston | View record |
| Gubbins | James | 1858 | 1938 | Kingston | View record |
| Gumbrell | Florence Caroline | 1898 | 1950 | Kingston | View record |
| Gumbrell | Frank | 1893 | 1948 | Kingston | View record |
| Gunter | Albert Joseph James | 1917 | 1993 | Kingston | View record |
| Gunter | Peggy | 1923 | 1996 | Kingston | View record |
| Gustar | Charles Alfred | 1881 | 1962 | Kingston | View record |
| Gustar | Rosalie | 1884 | 1947 | Kingston | View record |
| Gutteridge | Ada Florence | 1884 | 1940 | Kingston | View record |
| Gutteridge | Charles Edmund | 1877 | 1878 | Kingston | View record |
| Gutteridge | Charles Reginald | 1883 | 1938 | Kingston | View record |
| Gutteridge | Fanny | 1846 | 1898 | Kingston | View record |
| Gutteridge | Fanny Jane | 1859 | 1906 | Kingston | View record |
| Gutteridge | Florence Ada | n/k | 1920 | Kingston | View record |
| Gutteridge | Frank Emanuel | 1857 | 1919 | Kingston | View record |
| Gutteridge | George | n/k | 1909 | Kingston | View record |
| Gutteridge | George | 1841 | 1912 | Kingston | View record |
| Gutteridge | Lena Agnes | 1889 | 1972 | Kingston | View record |
| Gutteridge | Lucy Anne | 1847 | 1931 | Kingston | View record |
| Gutteridge | Mary | 1798 | 1878 | Kingston | View record |
| Gutteridge | Mary | 1832 | 1905 | Kingston | View record |
| Gutteridge | no name | n/k | 1924 | Kingston | View record |
| Gutteridge | Percy Frank | n/k | 1880 | Kingston | View record |
| Gutteridge | Rowland Horace | 1890 | 1968 | Kingston | View record |
| Gutteridge | Sarah | 1834 | 1918 | Kingston | View record |
| Gutteridge | Thomas | 1796 | 1889 | Kingston | View record |
| Gutteridge | William | 1838 | 1911 | Kingston | View record |
| Guttridge | Albert John | 1873 | 1946 | Kingston | View record |
| Guttridge | Annie Eliza | 1866 | 1955 | Kingston | View record |
| Guttridge | Daisy Winifred | 1884 | 1891 | Kingston | View record |
| Guttridge | Daisy Winifred | n/k | 1900 | Kingston | View record |
