Index of Individuals - names beginning H - Page 2
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
440 individual found| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | |
|---|---|---|---|---|---|
| Ham | Ada Gowing | 1880 | 1952 | Kingston | View record |
| Hambley | Brenda Lilac | 1921 | 1998 | Kingston | View record |
| Hambly | Francis | 1910 | 1968 | Kingston | View record |
| Hamilton | Isabella | 1865 | 1930 | Kingston | View record |
| Hamilton | William | 1863 | 1923 | Kingston | View record |
| Hammersley | Alfred Arthur | 1918 | 1991 | Kingston | View record |
| Hammersley | Edna Muriel | 1919 | 1997 | Kingston | View record |
| Hancock | John | 1852 | 1904 | Kingston | View record |
| Hannam | Benjamin | 1819 | 1889 | Kingston | View record |
| Hannam | Hannah Jane | 1856 | 1911 | Kingston | View record |
| Hannam | John | 1844 | 1920 | Kingston | View record |
| Hannam | John Coppinger | 1850 | 1929 | Kingston | View record |
| Hannam | Margaret | 1821 | 1891 | Kingston | View record |
| Hannam | Mary Jane | 1851 | 1934 | Kingston | View record |
| Hannam | Sarah Ann | 1848 | 1929 | Kingston | View record |
| Hannam | William | 1848 | 1920 | Kingston | View record |
| Hannam | William | 1841 | 1927 | Kingston | View record |
| Hansen | Eliza | 1848 | 1939 | Kingston | View record |
| Hansen | Henry Samuel | 1849 | 1912 | Kingston | View record |
| Hansford | Raymond | 1919 | 1952 | Kingston | View record |
| Harding | Albert Edward | 1881 | 1902 | Kingston | View record |
| Harding | Alice Mary | 1880 | 1957 | Kingston | View record |
| Harding | Edward | 1836 | 1913 | Kingston | View record |
| Harding | Edward Mearman | 1865 | 1947 | Kingston | View record |
| Harding | Eliza Jane | 1856 | 1911 | Kingston | View record |
| Harding | Elizabeth | 1802 | 1892 | Kingston | View record |
| Harding | Elizabeth | 1832 | 1927 | Kingston | View record |
| Harding | Freda Evelyn | 1907 | 1924 | Kingston | View record |
| Harding | George Henry | 1860 | 1923 | Kingston | View record |
| Harding | James | 1845 | 1920 | Kingston | View record |
| Harding | Leonard | 1796 | 1879 | Kingston | View record |
| Harding | Leonard Gordon | 1920 | 1927 | Kingston | View record |
| Harding | May Way | 1859 | 1947 | Kingston | View record |
| Harding | Sarah Annie | 1870 | 1929 | Kingston | View record |
| Harding | William Henry | 1882 | 1968 | Kingston | View record |
| Harper | Basil | 1874 | 1930 | Kingston | View record |
| Harrigan | James Edward | 1961 | 1968 | Kingston | View record |
| Harrigan | John William | 1926 | 2002 | Kingston | View record |
| Harrigan | Mary Elizabeth | 1927 | 2012 | Kingston | View record |
| Harris | Adrian Leslie | 1938 | 1995 | Kingston | View record |
| Harris | Alice | 1884 | 1956 | Kingston | View record |
| Harris | Cathrine | n/k | 1903 | Kingston | View record |
| Harris | Charles Francis | 1881 | 1960 | Kingston | View record |
| Harris | Clifford Roy | 1910 | 1954 | Kingston | View record |
| Harris | Dorothy Lucy | n/k | 1910 | Kingston | View record |
| Harris | Edith Ann | 1856 | 1917 | Kingston | View record |
| Harris | Elizabeth Kate | 1884 | 1967 | Kingston | View record |
| Harris | Emanuel | 1848 | 1919 | Kingston | View record |
| Harris | Emma Ellen | 1889 | 1954 | Kingston | View record |
| Harris | Francis Ralph | 1848 | 1891 | Kingston | View record |
