Index of Individuals - names beginning B - Page 6
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
546 individual found| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | |
|---|---|---|---|---|---|
| Blake | Thomas | 1866 | 1894 | Kingston | View record | 
| Blake | Thomas George | 1913 | 1917 | Kingston | View record | 
| Blake | Walter Edward | 1909 | 1942 | Kingston | View record  | 
| Blake | William | 1811 | 1883 | Kingston | View record  | 
| Blake | William | 1832 | 1916 | Kingston | View record | 
| Blake | William | 1871 | 1948 | Kingston | View record | 
| Blake | William George | 1859 | 1923 | Kingston | View record | 
| Blake | William Henry | 1871 | 1915 | Kingston | View record | 
| Blake | William Henry | 1846 | 1933 | Kingston | View record | 
| Blanchard | George | 1821 | 1883 | Kingston | View record | 
| Blanchard | Harriet | 1818 | 1897 | Kingston | View record | 
| Bland | Ada | 1895 | 1960 | Kingston | View record | 
| Bland | Joseph James | 1889 | 1940 | Kingston | View record | 
| Bloxam | William | 1877 | 1962 | Kingston | View record | 
| Bloxham | Lucy King | 1877 | 1967 | Kingston | View record | 
| Blythe | Richard | n/k | 1949 | Kingston | View record | 
| Board | Ada | 1875 | 1952 | Kingston | View record  | 
| Board | Archie Hector | n/k | 1905 | Kingston | View record | 
| Board | Arthur Clement | 1876 | 1958 | Kingston | View record | 
| Board | Arthur Ramsay | 1925 | 1933 | Kingston | View record  | 
| Board | Baruch | 1846 | 1923 | Kingston | View record  | 
| Board | Margaret Anna | 1884 | 1948 | Kingston | View record  | 
| Board | Margaret Ramsay | 1894 | 1959 | Kingston | View record | 
| Board | Mary Blair | 1846 | 1923 | Kingston | View record  | 
| Board | Norman Douglas | 1915 | 1942 | Kingston | View record  | 
| Board | Oscar | 1873 | 1946 | Kingston | View record  | 
| Board. | Baruch John | 1881 | 1954 | Kingston | View record  | 
| Bomfield | Caroline | 1842 | 1911 | Kingston | View record | 
| Boncey | Archibald Clarence | 1907 | 1908 | Kingston | View record | 
| Bond | Ellen Louisa | 1864 | 1936 | Kingston | View record | 
| Bone | Charles | 1858 | 1919 | Kingston | View record | 
| Bone | Elizabeth | 1855 | 1906 | Kingston | View record | 
| Boon | Dorothy Grace | 1907 | 1966 | Kingston | View record | 
| Boon | George Archibald | 1886 | 1959 | Kingston | View record | 
| Boot | John Albert | 1948 | 2011 | Kingston | View record | 
| Boroughs [Borroughs] | Annie Sarah | 1867 | 1947 | Kingston | View record | 
| Borroughs (?) | Frederick William | 1854 | 1940 | Kingston | View record | 
| Borroughs [Boroughs] | Frederick William | 1854 | 1940 | Kingston | View record | 
| Boscott | John Thomas | 1890 | 1919 | Kingston | View record | 
| Boughtflower | Mary | 1849 | 1910 | Kingston | View record | 
| Boughtflower | Mary | 1849 | 1910 | Kingston | View record | 
| Boulton | Frank Herbert | 1883 | 1953 | Kingston | View record | 
| Bourner | George | 1821 | 1895 | Kingston | View record  | 
| Bourner | George Edward | 1850 | 1897 | Kingston | View record  | 
| Bourner | Martha | 1826 | 1887 | Kingston | View record  | 
| Bow | Judith | 1873 | 1941 | Kingston | View record | 
| Bow | William Robert | 1871 | 1948 | Kingston | View record | 
| Bowden | John Leslie | 1946 | 2004 | Kingston | View record | 
| Bowden | William | 1877 | 1923 | Kingston | View record | 
| Bower | Alan Francis | 1929 | 1995 | Kingston | View record | 
