Index of Individuals - names beginning F - Page 1
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
154 individual found| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | |
|---|---|---|---|---|---|
| Fabre-Tonnerre | Alys | 1869 | 1895 | Kingston | View record |
| Fancy | Ada Louisa | 1879 | 1950 | Kingston | View record |
| Fancy | William | 1876 | 1948 | Kingston | View record |
| Faro | Alfred Henry | 1864 | 1884 | Kingston | View record |
| Farrow | Archibald Ernest | 1879 | 1959 | Kingston | View record |
| Farrow | Lilian Collins | 1883 | 1969 | Kingston | View record |
| Farthing | Bernard William | 1896 | 1953 | Kingston | View record |
| Farthing | Minnie | 1900 | 1949 | Kingston | View record |
| Faulkner | Rose Alice | 1893 | 1971 | Kingston | View record |
| Faulkner | Thomas Alexander | 1879 | 1950 | Kingston | View record |
| Fearn | Albert William | 1920 | 1979 | Kingston | View record |
| Fellows | Patricia Elizabeth | 1951 | 1994 (B) | Kingston | View record |
| Fellows | Phyllis Mabel | 1917 | 1988 | Kingston | View record |
| Fellows | William George | 1910 | 1987 | Kingston | View record |
| Feltham | Alfred Roscoe | 1878 | 1938 | Kingston | View record |
| Feltham | Edward | 1847 | 1926 | Kingston | View record |
| Feltham | Elizabeth Goldstone | 1840 | 1918 | Kingston | View record |
| Feltham | Fanny | 1874 | 1937 | Kingston | View record |
| Feltham | Joseph John | 1873 | 1945 | Kingston | View record |
| Feltham | Ruby Norma | 1883 | 1967 (B) | Kingston | View record |
| Fenn | Ethel | 1880 | 1935 | Kingston | View record |
| Fenn | Percy Armstrong | 1882 | 1961 | Kingston | View record |
| Ferdyn | Jean Mary Florence | 1930 | 2011 | Kingston | View record |
| Ferguson | Rita | 1943 | 2016 | Kingston | View record |
| Ferriday | Elizabeth Gladys | 1904 | 1984 | Kingston | View record |
| Ferriday | Eric Clark | 1902 | 1970 | Kingston | View record |
| Fey | Florence May | 1909 | 1980 | Kingston | View record |
| Fey | William Ernest | 1893 | 1965 | Kingston | View record |
| Fiddick | Raymond Charles | n/k | 1929 | Kingston | View record |
| Fielder | Blanche Emily | 1870 | 1959 | Kingston | View record |
| Fielder | Thomas Henry | 1870 | 1941 | Kingston | View record |
| Finch | Arthur William | 1890 | 1918 | Kingston | View record |
| Finch | Doris Eva | 1917 | 1921 | Kingston | View record |
| Finlayson | Donald | 1931 | 1991 | Kingston | View record |
| Finlayson | Pamela Rachael Elizabeth | 1932 | 2014 | Kingston | View record |
| Fish | Ellen | 1841 | 1929 | Kingston | View record |
| Fish | Robert | 1837 | 1927 | Kingston | View record |
| Fisher | David | 1891 | 1918 | Kingston | View record |
| Fisher | Edward | 1913 | 1969 | Kingston | View record |
| Fisher | Ellen | 1870 | 1922 | Kingston | View record |
| Fisher | James | 1870 | 1944 | Kingston | View record |
| Fisher | Jessie Eliza | 1882 | 1933 | Kingston | View record |
| Fitzpatrick | no name | n/k | 1926 | Kingston | View record |
| Flaxmer | Florence Shirm | 1857 | 1883 | Kingston | View record |
| Flaxmer | Mary Jane | 1823 | 1899 | Kingston | View record |
| Flaxmer | William Perry | 1824 | 1887 | Kingston | View record |
| Fleet | Albert Frederick | 1901 | 1903 | Kingston | View record |
| Fleming | Edward | 1830 | 1907 | Kingston | View record |
| Fleming | Florence Amy | 1882 | 1949 | Kingston | View record |
| Fleming | Thomas John | 1873 | 1953 | Kingston | View record |
