Index of Individuals - names beginning F - Page 3
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
154 individual found| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | |
|---|---|---|---|---|---|
| Franklin | Harold Henry | 1901 | 1970 | Kingston | View record |
| Franks | Kenneth William | 1914 | 1973 | Kingston | View record |
| Fraser | Ellen Jane | 1854 | 1924 | Kingston | View record |
| Fraser | Emma | 1862 | 1953 | Kingston | View record |
| Fraser | Evelyn Margaret | 1890 | 1969 | Kingston | View record |
| Fraser | John | 1859 | 1931 | Kingston | View record |
| Fraser | William Ernest | 1891 | 1955 | Kingston | View record |
| Fredericks | Rose Jane | 1883 | 1924 | Kingston | View record |
| Freemantle | Edith Maud | 1890 | 1918 | Kingston | View record |
| Freemantle | Harry | 1874 | 1949 | Kingston | View record |
| Freemantle | Priscilla Rose | 1878 | 1964 | Kingston | View record |
| French | Esther Elizabeth | 1909 | 1981 | Kingston | View record |
| French | Wilfred Anthony | 1905 | 1972 | Kingston | View record |
| Frogbrook | unnamed | n/k | 1934 | Kingston | View record |
| Frost | Raymond Oliver | 1920 | 1926 | Kingston | View record |
| Frost | Richard Archibald Michael | 1895 | 1952 | Kingston | View record |
| Fry | Albert Edward | 1884 | 1886 | Kingston | View record |
| Fry | Alice Jane | 1876 | 1945 | Kingston | View record |
| Fry | Annie Laura | 1874 | 1920 | Kingston | View record |
| Fry | Diana | 1842 | 1890 | Kingston | View record |
| Fry | Ellen Jane | 1835 | 1916 | Kingston | View record |
| Fry | Florence May | 1909 | 1980 | Kingston | View record |
| Fry | Frederick George | 1909 | 1991 | Kingston | View record |
| Fry | Frederick William | 1876 | 1957 | Kingston | View record |
| Fry | Hilda Mary | 1914 | 1958 | Kingston | View record |
| Fry | Joan Hilda | 1919 | 2005 | Kingston | View record |
| Fry | Thomas | 1887 | 1934 | Kingston | View record |
| Fry | William | 1819 | 1901 | Kingston | View record |
| Fry | William | 1840 | 1926 | Kingston | View record |
| Fry | William George | 1877 | 1945 | Kingston | View record |
| Fryer | Adela Amela | 1891 | 1958 | Kingston | View record |
| Fryer | Amy | 1876 | 1978 | Kingston | View record |
| Fryer | Charlotte | 1840 | 1907 | Kingston | View record |
| Fryer | Clarence Arthur | 1892 | 1971 | Kingston | View record |
| Fryer | Edward John | 1887 | 1897 | Kingston | View record |
| Fryer | Edward John | 1862 | 1924 | Kingston | View record |
| Fryer | Elizabeth | 1840 | 1887 | Kingston | View record |
| Fryer | Elizabeth Jane | 1860 | 1948 | Kingston | View record |
| Fryer | Ellen | 1868 | 1921 | Kingston | View record |
| Fryer | George | 1841 | 1916 | Kingston | View record |
| Fryer | Gerald Stanley | 1876 | 1945 | Kingston | View record |
| Fryer | Henry William | 1831 | 1894 | Kingston | View record |
| Fryer | James | 1838 | 1925 | Kingston | View record |
| Fryer | Julia Ann | 1834 | 1907 | Kingston | View record |
| Fryer | Mary Ann | 1858 | 1919 | Kingston | View record |
| Fryer | Minnie Mary | 1869 | 1952 | Kingston | View record |
| Fryer | Percival Charles | 1889 | 1944 | Kingston | View record |
| Fuller | Annie | 1873 | 1942 | Kingston | View record |
| Fuller | William | 1874 | 1947 | Kingston | View record |
| Fullilove | Louise | 1886 | 1966 (B) | Kingston | View record |
