Index of Individuals - names beginning F - Page 2
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
154 individual found| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | |
|---|---|---|---|---|---|
| Fletcher | Ellen Marjory | n/k | 1901 | Kingston | View record |
| Fletcher | Harry | 1883 | 1961 | Kingston | View record |
| Fletcher | Jessica | 1939 | 1941 | Kingston | View record |
| Fletcher | Margaret | 1916 | 1916 | Kingston | View record |
| Fletcher | Winifred Mary | 1904 | 1961 | Kingston | View record |
| Flisher | Elizabeth H. | 1805 | 1893 | Kingston | View record |
| Flood | Eliza Fanny | 1866 | 1943 | Kingston | View record |
| Flood | George | 1864 | 1937 | Kingston | View record |
| Floyd | Alfred | 1853 | 1936 | Kingston | View record |
| Floyd | Frances Jessie | n/k | 1885 | Kingston | View record |
| Floyd | Herbert Clfford | n/k | 1898 | Kingston | View record |
| Floyd | Jessie | 1857 | 1894 | Kingston | View record |
| Floyd | Lena Elizabeth | 1873 | 1932 | Kingston | View record |
| Floyd | Lena Irene Grace | 1898 | 1899 | Kingston | View record |
| Floyd | May Florence | 1888 | 1892 | Kingston | View record |
| Flux | Albert | 1853 | 1915 | Kingston | View record |
| Flux | Bernard | n/k | 1921 | Kingston | View record |
| Flux | Charlotte | 1818 | 1892 | Kingston | View record |
| Flux | Hannah | 1854 | 1897 | Kingston | View record |
| Flux | James Brett | 1863 | 1877 | Kingston | View record |
| Flux | William | 1823 | 1899 | Kingston | View record |
| Fooks | Charlotte | 1809 | 1889 | Kingston | View record |
| Fooks | Edward | 1808 | 1891 | Kingston | View record |
| Ford | Albert | 1877 | 1948 | Kingston | View record |
| Ford | Cecil Frederick | 1893 | 1951 | Kingston | View record |
| Ford | Nancy | 1848 | 1927 | Kingston | View record |
| Ford | no name | n/k | 1924 | Kingston | View record |
| Forster | Jane | 1815 | 1898 | Kingston | View record |
| Foster | Alan David | n/k | 1977 | Kingston | View record |
| Fowler | Elizabeth | 1874 | 1920 | Kingston | View record |
| Fowler | William John | 1863 | 1928 | Kingston | View record |
| Fox | Annie | 1870 | 1951 | Kingston | View record |
| Fox | Arthur Walden | 1860 | 1943 | Kingston | View record |
| Fox | Dorothy | 1894 | 1899 | Kingston | View record |
| Fox | Eliza | 1862 | 1929 | Kingston | View record |
| Fox | Elizabeth Feltham | 1855 | 1932 | Kingston | View record |
| Fox | Ernest Percy | n/k | 1878 | Kingston | View record |
| Fox | Harry Houghton | 1863 | 1954 | Kingston | View record |
| Fox | Harry John | 1897 | 1966 | Kingston | View record |
| Fox | Herbert | 1900 | 1904 | Kingston | View record |
| Fox | John | 1832 | 1911 | Kingston | View record |
| Fox | Mary Jane Roberton | 1834 | 1885 | Kingston | View record |
| Fox | Minnie Greatorex | 1893 | 1938 | Kingston | View record |
| Fox | Mollie Marguerita Jeanne | 1900 | 1992 | Kingston | View record |
| Fox | Violet Hilda | 1888 | 1952 | Kingston | View record |
| Fox | William Miller | 1889 | 1955 | Kingston | View record |
| Frampton | Morris William | 1901 | 1959 | Kingston | View record |
| Francis | Caroline Amelia | 1866 | 1929 | Kingston | View record |
| Franklin | Albini Rose Mary | 1870 | 1887 | Kingston | View record |
| Franklin | Doris Winifred | 1909 | 1983 | Kingston | View record |
